Picker Consensus
Where the pickers' books overlap right now. A ticker enters the consensus when at least 4 of the 9 tracked pickers have an open call on it. Read it as a gauge of where YouTube conviction is crowding — not as a portfolio to follow: the tracked record below shows what following the overlap would have returned, market included. Looking for who's actually ahead? See the scoreboard →
The picks (133)
The picks (133)
Computed live from each picker's open positions, weighted by holder count. "In consensus since" is the moment the holder count first reached the threshold — recorded then, priced at that day's close, and never revised. When a picker's own stated exit level trades, that holder stops counting toward the consensus from that moment — pickers announce sells late, so their stated discipline is applied for them. Not a recommendation. Not financial advice.
Coverage is not complete. Calls are read from video transcripts, and some videos can't be captured — YouTube does not always serve the captions, and a video we miss is a call we never see. Buys are announced and sells are quiet, so what a missing video most likely hides is an exit: a position may show as open that the picker has already closed. Treat these as a good-faith reconstruction, not an audited record.
Performance
Weighted by holder count: every name is "bought" at the close on the day it enters the consensus and "sold" the day it drops out — where a holder stops counting at the earlier of their stated sell and their own stated stop level trading. Open names marked to the latest quote. The book starts at Jan 01, 2020 — the same date every book on the site starts — flat at 100 until the first crossing on Feb 06, 2020; benchmarks measured from that date too. Price returns, excluding dividends on both sides. Hypothetical; excludes fees and taxes.
The consensus book's return in each calendar year — the whole book as it stood that year, whatever year its names first crossed into consensus, marked year-end to year-end (year to date for the current year). These rows chain: compound them and you get the total return above. The index column is the same calendar year's Nasdaq 100 return; Edge is the difference.
| Year | Book return | Nasdaq 100 (QQQ) | Edge | Entered consensus | Dropped out |
|---|---|---|---|---|---|
| 2026 YTD | +10.3% | +18.1% | -7.8% | 28 | 11 |
| 2025 | +19.6% | +20.2% | -0.6% | 46 | 16 |
| 2024 | +23.2% | +24.8% | -1.6% | 39 | 18 |
| 2023 | +60.1% | +53.8% | +6.3% | 24 | 12 |
| 2022 | -47.8% | -33.1% | -14.7% | 44 | 27 |
| 2021 | +19.2% | +26.8% | -7.6% | 69 | 47 |
| 2020 | +90.7% | +47.6% | +43.1% | 22 | 8 |
Same construction as the Growth of 100 chart above, sliced at year boundaries. Price returns, excluding dividends on both sides.
Dropped out of consensus (139)
Dropped out of consensus (139)
| Ticker | Entered | Entry | Dropped | Exit | Return |
|---|---|---|---|---|---|
| SLV | Jan 17, 2026 | $81.02 | Oct 23, 2026 | $49.34 | -39.1% |
| SBUX | Feb 10, 2022 | $95.31 | Oct 08, 2026 | $89.81 | -5.8% |
| BIDU | May 09, 2023 | $119.48 | Oct 06, 2026 | $86.99 | -27.2% |
| WKHS | Oct 02, 2022 | $8,610.00 | Sep 28, 2026 | $2.87 | -100.0% |
| AMC | Mar 26, 2023 | $44.70 | Sep 28, 2026 | $2.94 | -93.4% |
| ELF | May 13, 2025 | $78.21 | Sep 28, 2026 | $99.51 | +27.2% |
| TLT | Nov 18, 2025 | $89.06 | Sep 28, 2026 | $79.32 | -10.9% |
| GLD | Mar 26, 2026 | $400.64 | Sep 05, 2026 | $406.77 | +1.5% |
| AAL | May 08, 2024 | $14.42 | Jul 13, 2026 | $16.31 | +13.1% |
| JNJ | Mar 22, 2023 | $151.05 | May 17, 2026 | $226.71 | +50.1% |
| CRSR | Jan 23, 2025 | $9.35 | Mar 03, 2026 | $5.77 | -38.3% |
| LULU | Aug 02, 2024 | $236.00 | Dec 12, 2025 | $204.97 | -13.2% |
| CRWV | Oct 24, 2025 | $132.55 | Dec 12, 2025 | $78.59 | -40.7% |
| MSTR | Nov 26, 2025 | $175.64 | Dec 01, 2025 | $171.42 | -2.4% |
| ORCL | Oct 02, 2025 | $288.78 | Nov 01, 2025 | $262.61 | -9.1% |
| MP | Oct 22, 2025 | $69.80 | Oct 29, 2025 | $64.29 | -7.9% |
| TLT | Sep 22, 2023 | $91.43 | Oct 24, 2025 | $91.47 | +0.0% |
| CRWV | Oct 07, 2025 | $128.83 | Oct 17, 2025 | $136.87 | +6.2% |
| MSTR | Oct 07, 2025 | $328.40 | Oct 17, 2025 | $289.87 | -11.7% |
| MP | Jun 15, 2025 | $30.55 | Oct 14, 2025 | $98.65 | +222.9% |
| TGT | Jun 20, 2022 | $139.30 | Sep 30, 2025 | $89.70 | -35.6% |
| RKT | Jan 24, 2025 | $12.02 | Jul 23, 2025 | $16.21 | +34.9% |
| HIMS | May 22, 2025 | $53.52 | May 22, 2025 | $53.52 | +0.0% |
| ANET | Apr 04, 2024 | $72.19 | May 01, 2025 | $87.84 | +21.7% |
| SAM | Nov 03, 2023 | $338.13 | Feb 24, 2025 | $233.83 | -30.9% |
| COST | Feb 18, 2025 | $1,056.03 | Feb 24, 2025 | $1,035.60 | -1.9% |
| TTD | Oct 31, 2024 | $120.21 | Feb 13, 2025 | $81.92 | -31.9% |
| XBI | Sep 20, 2024 | $101.61 | Oct 02, 2024 | $98.09 | -3.5% |
| IWM | Aug 23, 2024 | $220.38 | Sep 06, 2024 | $207.90 | -5.7% |
| SMCI | Jun 20, 2024 | $91.76 | Aug 29, 2024 | $44.88 | -51.1% |
| IWM | Aug 07, 2024 | $201.98 | Aug 19, 2024 | $215.20 | +6.5% |
| COST | Apr 24, 2024 | $723.89 | Aug 12, 2024 | $863.57 | +19.3% |
| MARA | Jul 18, 2024 | $23.65 | Aug 12, 2024 | $15.11 | -36.1% |
| IWM | Jul 23, 2024 | $222.63 | Aug 04, 2024 | $208.92 | -6.2% |
| SQQQ | Jul 11, 2024 | $190.75 | Jul 25, 2024 | $234.25 | +22.8% |
| IWM | Jul 21, 2024 | $216.84 | Jul 22, 2024 | $220.29 | +1.6% |
| CELH | Jun 24, 2024 | $59.77 | Jul 18, 2024 | $50.98 | -14.7% |
| IWM | Jul 11, 2024 | $210.68 | Jul 18, 2024 | $217.95 | +3.5% |
| PATH | Nov 30, 2023 | $19.76 | May 31, 2024 | $12.26 | -38.0% |
| CELH | Apr 04, 2024 | $79.47 | May 28, 2024 | $82.92 | +4.3% |
| DIS | Feb 09, 2022 | $147.23 | Apr 04, 2024 | $117.09 | -20.5% |
| IBM | Mar 14, 2024 | $193.43 | Mar 28, 2024 | $190.96 | -1.3% |
| LMT | Aug 01, 2023 | $451.28 | Feb 09, 2024 | $426.50 | -5.5% |
| COST | Mar 02, 2023 | $485.69 | Jan 03, 2024 | $644.69 | +32.7% |
| COIN | Dec 04, 2023 | $141.09 | Jan 03, 2024 | $152.24 | +7.9% |
| CCL | May 12, 2023 | $9.83 | Dec 04, 2023 | $16.35 | +66.3% |
| CRSR | Jan 25, 2022 | $19.38 | Nov 20, 2023 | $13.13 | -32.2% |
| U | Nov 17, 2021 | $191.80 | Sep 22, 2023 | $31.61 | -83.5% |
| ETSY | Aug 27, 2023 | $72.31 | Sep 12, 2023 | $64.81 | -10.4% |
| MMM | Jun 01, 2023 | $78.83 | Jun 28, 2023 | $82.42 | +4.5% |
| BA | Jun 07, 2022 | $140.82 | Jun 11, 2023 | $217.31 | +54.3% |
| TTCF | Nov 22, 2022 | $1.71 | May 12, 2023 | $1.30 | -24.0% |
| CCL | Mar 26, 2022 | $18.39 | May 07, 2023 | $10.01 | -45.6% |
| BAC | Mar 20, 2023 | $27.75 | Mar 20, 2023 | $27.75 | +0.0% |
| AMC | Dec 10, 2021 | $274.40 | Mar 15, 2023 | $42.10 | -84.7% |
| JNJ | Oct 19, 2022 | $164.69 | Jan 26, 2023 | $168.89 | +2.5% |
| WBA | Jan 02, 2023 | $37.36 | Jan 06, 2023 | $36.61 | -2.0% |
| COST | Nov 09, 2022 | $489.97 | Nov 23, 2022 | $534.49 | +9.1% |
| COIN | Nov 10, 2022 | $50.92 | Nov 17, 2022 | $48.79 | -4.2% |
| TTCF | Oct 15, 2021 | $17.67 | Nov 15, 2022 | $3.35 | -81.0% |
| HD | Sep 20, 2022 | $274.17 | Nov 13, 2022 | $314.94 | +14.9% |
| PLUG | Jun 01, 2021 | $30.89 | Oct 15, 2022 | $18.03 | -41.6% |
| RIVN | May 23, 2022 | $27.99 | Oct 15, 2022 | $28.71 | +2.6% |
| LOW | Jul 01, 2021 | $195.82 | Aug 19, 2022 | $211.36 | +7.9% |
| ETSY | Jul 28, 2022 | $104.92 | Aug 14, 2022 | $119.91 | +14.3% |
| COIN | May 19, 2022 | $67.42 | Jul 06, 2022 | $51.71 | -23.3% |
| CAT | May 18, 2022 | $207.94 | Jun 28, 2022 | $187.44 | -9.9% |
| LCID | Mar 17, 2022 | $246.50 | Jun 20, 2022 | $166.30 | -32.5% |
| ETSY | May 03, 2022 | $100.53 | May 05, 2022 | $90.93 | -9.6% |
| SOFI | Mar 14, 2022 | $7.93 | May 04, 2022 | $7.14 | -10.0% |
| ETSY | Sep 01, 2021 | $216.78 | Apr 20, 2022 | $107.41 | -50.5% |
| CCL | Jul 16, 2021 | $20.92 | Mar 20, 2022 | $19.46 | -7.0% |
| SQ | Jan 18, 2022 | $130.00 | Mar 04, 2022 | $106.52 | -18.1% |
| QQQ | Feb 14, 2022 | $347.49 | Feb 28, 2022 | $346.80 | -0.2% |
| BA | May 24, 2021 | $237.44 | Feb 23, 2022 | $196.42 | -17.3% |
| DIS | Feb 01, 2022 | $144.49 | Feb 07, 2022 | $142.51 | -1.4% |
| PINS | Dec 09, 2021 | $38.75 | Feb 03, 2022 | $24.51 | -36.8% |
| LCID | Jan 28, 2022 | $271.50 | Feb 01, 2022 | $299.60 | +10.3% |
| SOFI | Jan 22, 2022 | $13.89 | Jan 31, 2022 | $12.48 | -10.2% |
| DIS | Jan 01, 2021 | $181.18 | Jan 27, 2022 | $135.42 | -25.3% |
| QCOM | Sep 23, 2021 | $133.91 | Jan 27, 2022 | $161.20 | +20.4% |
| LCID | Jan 12, 2022 | $454.30 | Jan 27, 2022 | $287.00 | -36.8% |
| QQQ | Jan 06, 2022 | $384.02 | Jan 24, 2022 | $353.30 | -8.0% |
| NKE | Dec 31, 2021 | $166.67 | Jan 18, 2022 | $146.95 | -11.8% |
| SQ | Dec 24, 2021 | $167.71 | Dec 28, 2021 | $163.67 | -2.4% |
| LCID | Dec 13, 2021 | $391.50 | Dec 21, 2021 | $380.20 | -2.9% |
| LCID | Dec 02, 2021 | $484.10 | Dec 09, 2021 | $365.20 | -24.6% |
| WYNN | Nov 17, 2021 | $95.00 | Dec 08, 2021 | $88.17 | -7.2% |
| SBUX | Dec 31, 2020 | $106.98 | Dec 02, 2021 | $111.42 | +4.2% |
| SQ | Nov 17, 2021 | $231.85 | Dec 02, 2021 | $192.15 | -17.1% |
| NKE | Nov 05, 2021 | $177.51 | Nov 30, 2021 | $169.24 | -4.7% |
| LCID | Nov 16, 2021 | $555.20 | Nov 26, 2021 | $517.20 | -6.8% |
| ROKU | Sep 14, 2021 | $316.76 | Nov 22, 2021 | $230.98 | -27.1% |
| PLTR | Nov 02, 2021 | $25.92 | Nov 19, 2021 | $21.41 | -17.4% |
| AMD | Sep 23, 2021 | $106.15 | Nov 11, 2021 | $146.01 | +37.5% |
| SQ | Jun 17, 2021 | $236.13 | Nov 10, 2021 | $227.21 | -3.8% |
| F | Oct 22, 2021 | $16.28 | Nov 10, 2021 | $19.36 | +18.9% |
| PINS | Aug 10, 2021 | $57.24 | Nov 04, 2021 | $43.64 | -23.8% |
| HOOD | Oct 26, 2021 | $39.57 | Nov 01, 2021 | $34.85 | -11.9% |
| COIN | Sep 10, 2021 | $248.32 | Oct 29, 2021 | $319.42 | +28.6% |
| META | Oct 13, 2021 | $324.54 | Oct 27, 2021 | $312.22 | -3.8% |
| PLTR | Mar 03, 2021 | $23.59 | Oct 20, 2021 | $24.22 | +2.7% |
| F | Aug 17, 2021 | $12.99 | Oct 18, 2021 | $15.56 | +19.8% |
| SHOP | Jun 24, 2020 | $89.70 | Oct 15, 2021 | $142.46 | +58.8% |
| BABA | Oct 04, 2021 | $139.63 | Oct 05, 2021 | $143.14 | +2.5% |
| HOOD | Sep 09, 2021 | $41.28 | Sep 29, 2021 | $43.13 | +4.5% |
| AMC | Feb 25, 2021 | $82.90 | Sep 20, 2021 | $402.90 | +386.0% |
| QCOM | Dec 11, 2020 | $144.28 | Sep 10, 2021 | $142.68 | -1.1% |
| BABA | Jan 27, 2021 | $260.25 | Aug 30, 2021 | $162.29 | -37.6% |
| PTON | Jun 25, 2021 | $121.49 | Aug 26, 2021 | $114.09 | -6.1% |
| HOOD | Aug 19, 2021 | $44.69 | Aug 19, 2021 | $44.69 | +0.0% |
| AMD | Aug 02, 2021 | $108.63 | Aug 09, 2021 | $107.58 | -1.0% |
| META | Jul 21, 2021 | $346.23 | Aug 04, 2021 | $358.92 | +3.7% |
| ROKU | Feb 09, 2021 | $467.30 | Jul 20, 2021 | $417.20 | -10.7% |
| NVDA | Jan 14, 2021 | $13.20 | Jul 19, 2021 | $18.78 | +42.3% |
| JPM | Oct 01, 2020 | $96.97 | Jul 13, 2021 | $155.65 | +60.5% |
| WKHS | Jun 24, 2021 | $46,470.00 | Jun 29, 2021 | $51,600.00 | +11.0% |
| NIO | Jun 03, 2021 | $40.90 | Jun 26, 2021 | $45.07 | +10.2% |
| PYPL | Apr 19, 2021 | $267.91 | Jun 24, 2021 | $293.21 | +9.4% |
| DKNG | Jun 15, 2021 | $48.51 | Jun 15, 2021 | $48.51 | +0.0% |
| CCL | May 25, 2021 | $28.58 | May 25, 2021 | $28.58 | +0.0% |
| PTON | May 08, 2021 | $83.81 | May 11, 2021 | $91.01 | +8.6% |
| PTON | Feb 24, 2021 | $122.72 | May 06, 2021 | $83.78 | -31.7% |
| DISCA | Apr 20, 2021 | $35.47 | Apr 20, 2021 | $35.47 | +0.0% |
| CCL | Mar 03, 2021 | $28.67 | Apr 06, 2021 | $28.60 | -0.2% |
| BTC | Mar 14, 2021 | $59,302.32 | Mar 24, 2021 | $52,774.27 | -11.0% |
| BA | Jul 30, 2020 | $161.95 | Mar 13, 2021 | $269.19 | +66.2% |
| RKT | Mar 03, 2021 | $28.01 | Mar 03, 2021 | $28.01 | +0.0% |
| SQ | Dec 23, 2020 | $230.68 | Feb 26, 2021 | $230.03 | -0.3% |
| BTC | Dec 28, 2020 | $27,084.81 | Feb 24, 2021 | $49,705.33 | +83.5% |
| PTON | Jan 09, 2021 | $158.88 | Feb 06, 2021 | $148.30 | -6.7% |
| CCL | Nov 09, 2020 | $19.25 | Nov 20, 2020 | $17.37 | -9.8% |
| SPY | Jul 10, 2020 | $317.59 | Oct 28, 2020 | $326.66 | +2.9% |
| NVDA | Sep 17, 2020 | $12.46 | Oct 28, 2020 | $12.63 | +1.3% |
| AAPL | Sep 24, 2020 | $108.22 | Oct 14, 2020 | $121.19 | +12.0% |
| AAPL | Mar 23, 2020 | $56.09 | Sep 21, 2020 | $110.08 | +96.2% |
| CCL | Sep 03, 2020 | $17.58 | Sep 17, 2020 | $16.24 | -7.6% |
| CCL | Jul 10, 2020 | $16.16 | Aug 24, 2020 | $16.14 | -0.1% |
| MSFT | Mar 31, 2020 | $157.71 | May 11, 2020 | $186.74 | +18.4% |
No price available for: FSR, SQ, TTCF — carried at cost until a quote resolves.