Work in progress: ConsensusAlpha is in active development. Books now track every captured video back to Jan 1, 2020 — the full-history backfill is complete — and methodology and records may still be re-baselined as it matures.

Picker Consensus

Where the pickers' books overlap right now. A ticker enters the consensus when at least 4 of the 9 tracked pickers have an open call on it. Read it as a gauge of where YouTube conviction is crowding — not as a portfolio to follow: the tracked record below shows what following the overlap would have returned, market included. Looking for who's actually ahead? See the scoreboard →

The picks (133)

Ticker Held by Pickers Weight In consensus since Entry Now Return Avg conviction
AMZN 9 of 9 Adam KhooBWB - Business With BrianDumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet KevinTicker Symbol: YOUZipTrader 1.3% Mar 10, 2020 $94.59 $254.60 +169.2% 8.1
BTC 9 of 9 Adam KhooBWB - Business With BrianDumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet KevinTicker Symbol: YOUZipTrader 1.3% Mar 25, 2021 $51,704.16 $79,996.36 +54.7% 6.6
META 9 of 9 Adam KhooBWB - Business With BrianDumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet KevinTicker Symbol: YOUZipTrader 1.3% Oct 29, 2021 $323.57 $612.49 +89.3% 8.0
NVDA 9 of 9 Adam KhooBWB - Business With BrianDumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet KevinTicker Symbol: YOUZipTrader 1.3% Aug 16, 2021 $19.95 $215.38 +979.6% 7.6
AAPL 8 of 9 Adam KhooBWB - Business With BrianDumb Money LiveFelix & Friends (Goat Academy)Financial EducationMeet KevinTicker Symbol: YOUZipTrader 1.2% Nov 01, 2020 $108.86 $343.83 +215.8% 8.0
AVGO 8 of 9 Adam KhooBWB - Business With BrianDumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Meet KevinTicker Symbol: YOUZipTrader 1.2% Jun 17, 2024 $182.89 $351.81 +92.4% 7.6
CRM 8 of 9 Adam KhooBWB - Business With BrianEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet KevinTicker Symbol: YOUZipTrader 1.2% Aug 18, 2022 $187.93 $242.11 +28.8% 7.8
GOOGL 8 of 9 Adam KhooBWB - Business With BrianDumb Money LiveEverything MoneyFinancial EducationMeet KevinTicker Symbol: YOUZipTrader 1.2% Sep 03, 2020 $81.48 $324.89 +298.7% 7.2
MSFT 8 of 9 Adam KhooBWB - Business With BrianDumb Money LiveEverything MoneyFinancial EducationMeet KevinTicker Symbol: YOUZipTrader 1.2% Jul 31, 2020 $205.01 $531.01 +159.0% 8.1
MU 8 of 9 Adam KhooBWB - Business With BrianDumb Money LiveFelix & Friends (Goat Academy)Financial EducationMeet KevinTicker Symbol: YOUZipTrader 1.2% Jul 12, 2025 $124.53 $983.23 +689.5% 6.7
PLTR 8 of 9 Adam KhooBWB - Business With BrianDumb Money LiveFelix & Friends (Goat Academy)Financial EducationMeet KevinTicker Symbol: YOUZipTrader 1.2% Nov 20, 2021 $21.41 $196.81 +819.2% 7.9
QCOM 8 of 9 Adam KhooBWB - Business With BrianDumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial EducationTicker Symbol: YOUZipTrader 1.2% Dec 05, 2022 $123.30 $182.97 +48.4% 7.7
SOFI 8 of 9 BWB - Business With BrianDumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet KevinTicker Symbol: YOUZipTrader 1.2% Jun 07, 2022 $6.86 $17.14 +149.8% 8.0
AMD 7 of 9 Adam KhooBWB - Business With BrianDumb Money LiveFinancial EducationMeet KevinTicker Symbol: YOUZipTrader 1.0% Mar 07, 2022 $102.95 $578.44 +461.9% 8.0
ASML 7 of 9 Adam KhooBWB - Business With BrianDumb Money LiveFelix & Friends (Goat Academy)Meet KevinTicker Symbol: YOUZipTrader 1.0% Apr 02, 2023 $680.71 $1,662.85 +144.3% 7.8
CRWD 7 of 9 Adam KhooBWB - Business With BrianEverything MoneyFelix & Friends (Goat Academy)Meet KevinTicker Symbol: YOUZipTrader 1.0% Feb 25, 2022 $45.44 $266.66 +486.8% 8.0
HOOD 7 of 9 Dumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet KevinTicker Symbol: YOUZipTrader 1.0% Nov 04, 2021 $37.07 $91.43 +146.6% 6.8
NBIS 7 of 9 Adam KhooBWB - Business With BrianDumb Money LiveFelix & Friends (Goat Academy)Meet KevinTicker Symbol: YOUZipTrader 1.0% Jan 27, 2026 $97.87 $182.34 +86.3% 7.6
NFLX 7 of 9 Adam KhooEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet KevinTicker Symbol: YOUZipTrader 1.0% Apr 16, 2020 $43.92 $61.99 +41.1% 6.6
PANW 7 of 9 Adam KhooBWB - Business With BrianEverything MoneyFelix & Friends (Goat Academy)Financial EducationTicker Symbol: YOUZipTrader 1.0% May 31, 2024 $147.46 $394.49 +167.5% 7.5
PYPL 7 of 9 Adam KhooBWB - Business With BrianDumb Money LiveEverything MoneyMeet KevinTicker Symbol: YOUZipTrader 1.0% Aug 06, 2021 $279.54 $56.55 -79.8% 7.7
QQQ 7 of 9 Adam KhooBWB - Business With BrianDumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet Kevin 1.0% Mar 04, 2022 $337.30 $725.61 +115.1% 7.6
SPY 7 of 9 Adam KhooDumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet KevinZipTrader 1.0% Dec 10, 2020 $366.73 $772.31 +110.6% 7.8
TSM 7 of 9 Adam KhooBWB - Business With BrianDumb Money LiveFelix & Friends (Goat Academy)Meet KevinTicker Symbol: YOUZipTrader 1.0% Mar 20, 2022 $106.72 $439.51 +311.8% 7.7
UBER 7 of 9 BWB - Business With BrianEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet KevinTicker Symbol: YOUZipTrader 1.0% Feb 08, 2024 $71.61 $65.27 -8.8% 7.9
V 7 of 9 Adam KhooBWB - Business With BrianEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet KevinZipTrader 1.0% Dec 01, 2021 $190.16 $400.60 +110.7% 7.6
WMT 7 of 9 Adam KhooBWB - Business With BrianDumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet Kevin 1.0% Jun 03, 2022 $41.77 $118.77 +184.3% 8.0
ZM 7 of 9 Adam KhooEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet KevinTicker Symbol: YOUZipTrader 1.0% Apr 02, 2021 $326.23 $100.26 -69.3% 7.3
GOOG 6 of 9 Adam KhooEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet KevinTicker Symbol: YOU 0.9% Oct 11, 2022 $98.05 $321.89 +228.3% 7.6
GS 6 of 9 Adam KhooBWB - Business With BrianFelix & Friends (Goat Academy)Financial EducationMeet KevinZipTrader 0.9% Dec 16, 2025 $879.15 $925.17 +5.2% 7.7
HD 6 of 9 Dumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet KevinZipTrader 0.9% Feb 21, 2023 $295.50 $317.56 +7.5% 7.2
IWM 6 of 9 Adam KhooEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet KevinZipTrader 0.9% Sep 19, 2024 $223.97 $281.29 +25.6% 7.0
JPM 6 of 9 Adam KhooBWB - Business With BrianEverything MoneyFelix & Friends (Goat Academy)Financial EducationZipTrader 0.9% Dec 15, 2021 $157.94 $339.30 +114.8% 7.8
MCD 6 of 9 Adam KhooBWB - Business With BrianEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet Kevin 0.9% Jul 28, 2022 $263.46 $250.50 -4.9% 7.8
MELI 6 of 9 Adam KhooBWB - Business With BrianDumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Ticker Symbol: YOU 0.9% Aug 14, 2025 $2,319.80 $1,673.09 -27.9% 7.7
ORCL 6 of 9 BWB - Business With BrianFelix & Friends (Goat Academy)Financial EducationMeet KevinTicker Symbol: YOUZipTrader 0.9% Mar 29, 2026 $139.66 $144.54 +3.5% 6.8
RIVN 6 of 9 Dumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet KevinZipTrader 0.9% Mar 07, 2023 $14.64 $11.67 -20.3% 8.0
SHOP 6 of 9 Adam KhooEverything MoneyFelix & Friends (Goat Academy)Financial EducationTicker Symbol: YOUZipTrader 0.9% Nov 12, 2021 $166.95 $168.22 +0.8% 8.0
VOO 6 of 9 BWB - Business With BrianDumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Meet KevinZipTrader 0.9% Dec 29, 2021 $439.01 $709.90 +61.7% 7.4
AMAT 5 of 9 Adam KhooBWB - Business With BrianFelix & Friends (Goat Academy)Ticker Symbol: YOUZipTrader 0.7% Oct 27, 2024 $186.52 $416.00 +123.0% 8.7
ANET 5 of 9 BWB - Business With BrianDumb Money LiveFinancial EducationTicker Symbol: YOUZipTrader 0.7% Sep 18, 2025 $146.66 $186.72 +27.3% 8.0
AXP 5 of 9 Everything MoneyFelix & Friends (Goat Academy)Financial EducationMeet KevinZipTrader 0.7% Oct 17, 2022 $141.54 $317.94 +124.6% 7.5
BABA 5 of 9 Adam KhooDumb Money LiveFelix & Friends (Goat Academy)Meet KevinZipTrader 0.7% Oct 06, 2021 $144.10 $100.96 -29.9% 8.0
BRK.B 5 of 9 Adam KhooBWB - Business With BrianEverything MoneyFelix & Friends (Goat Academy)Financial Education 0.7% Feb 11, 2023 $309.89 $540.34 +74.4% 7.2
CCL 5 of 9 Dumb Money LiveFelix & Friends (Goat Academy)Financial EducationMeet KevinZipTrader 0.7% Jul 01, 2025 $28.64 $28.06 -2.0% 7.5
CELH 5 of 9 Adam KhooDumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial Education 0.7% Apr 14, 2025 $37.34 $27.98 -25.1% 6.3
COIN 5 of 9 Dumb Money LiveFelix & Friends (Goat Academy)Meet KevinTicker Symbol: YOUZipTrader 0.7% Nov 14, 2024 $278.84 $162.32 -41.8% 8.0
F 5 of 9 Dumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet Kevin 0.7% Jun 20, 2022 $11.23 $11.95 +6.4% 7.5
HSY 5 of 9 Adam KhooDumb Money LiveEverything MoneyFinancial EducationMeet Kevin 0.7% Dec 19, 2023 $182.55 $163.77 -10.3% 7.3
INTC 5 of 9 Adam KhooBWB - Business With BrianEverything MoneyFelix & Friends (Goat Academy)Financial Education 0.7% Mar 17, 2022 $47.14 $95.53 +102.7% 5.3
ISRG 5 of 9 Adam KhooBWB - Business With BrianDumb Money LiveFelix & Friends (Goat Academy)ZipTrader 0.7% Mar 03, 2025 $566.98 $444.18 -21.7% 8.3
LMT 5 of 9 Dumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Meet KevinZipTrader 0.7% Sep 05, 2024 $568.59 $629.75 +10.8% 7.0
LOW 5 of 9 Adam KhooDumb Money LiveEverything MoneyFinancial EducationMeet Kevin 0.7% Mar 04, 2023 $199.73 $198.40 -0.7% 7.0
NIO 5 of 9 Dumb Money LiveEverything MoneyMeet KevinTicker Symbol: YOUZipTrader 0.7% Aug 25, 2021 $38.95 $3.32 -91.5% 7.0
NOW 5 of 9 Adam KhooBWB - Business With BrianFelix & Friends (Goat Academy)Meet KevinZipTrader 0.7% Mar 02, 2025 $185.95 $150.13 -19.3% 8.0
POOL 5 of 9 Adam KhooDumb Money LiveEverything MoneyMeet KevinZipTrader 0.7% Jan 07, 2025 $327.97 $195.59 -40.4% 4.0
QQQM 5 of 9 BWB - Business With BrianEverything MoneyFelix & Friends (Goat Academy)Meet KevinTicker Symbol: YOU 0.7% Jul 18, 2024 $197.30 $298.71 +51.4% 7.5
ROKU 5 of 9 Everything MoneyFelix & Friends (Goat Academy)Meet KevinTicker Symbol: YOUZipTrader 0.7% Jul 17, 2023 $75.84 $155.33 +104.8% 7.3
SMCI 5 of 9 BWB - Business With BrianFelix & Friends (Goat Academy)Meet KevinTicker Symbol: YOUZipTrader 0.7% Nov 19, 2024 $28.27 $35.81 +26.7% 8.3
SQ 5 of 9 Dumb Money LiveEverything MoneyFinancial EducationMeet KevinTicker Symbol: YOU 0.7% Aug 04, 2022 $89.70 $89.50 -0.2% 7.5
TDOC 5 of 9 Dumb Money LiveEverything MoneyFinancial EducationMeet KevinTicker Symbol: YOU 0.7% Nov 21, 2021 $116.99 $6.88 -94.1% 7.2
TGT 5 of 9 BWB - Business With BrianEverything MoneyFelix & Friends (Goat Academy)Financial EducationMeet Kevin 0.7% Jan 15, 2026 $111.13 $148.96 +34.0% 7.8
TSLA 5 of 9 Adam KhooDumb Money LiveMeet KevinTicker Symbol: YOUZipTrader 0.7% Feb 06, 2020 $49.93 $404.22 +709.6% 7.8
VO 5 of 9 Adam KhooBWB - Business With BrianEverything MoneyFelix & Friends (Goat Academy)ZipTrader 0.7% Mar 09, 2025 $65.72 $81.57 +24.1% 7.8
VRT 5 of 9 BWB - Business With BrianFelix & Friends (Goat Academy)Meet KevinTicker Symbol: YOUZipTrader 0.7% Jan 02, 2026 $175.61 $242.94 +38.3% 7.3
VTI 5 of 9 BWB - Business With BrianEverything MoneyFelix & Friends (Goat Academy)Meet KevinZipTrader 0.7% Mar 16, 2024 $253.71 $379.17 +49.5% 7.3
XBI 5 of 9 Adam KhooEverything MoneyFelix & Friends (Goat Academy)Meet KevinZipTrader 0.7% Aug 04, 2025 $86.82 $157.51 +81.4% 6.0
ABNB 4 of 9 Dumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial Education 0.6% Apr 16, 2026 $137.81 $166.04 +20.5% 5.5
ADBE 4 of 9 Dumb Money LiveEverything MoneyMeet KevinZipTrader 0.6% Mar 21, 2023 $374.22 $249.76 -33.3% 8.0
ADSK 4 of 9 Adam KhooFelix & Friends (Goat Academy)Meet KevinTicker Symbol: YOU 0.6% Aug 30, 2025 $314.70 $242.38 -23.0% —
AFRM 4 of 9 Felix & Friends (Goat Academy)Financial EducationMeet KevinZipTrader 0.6% Apr 22, 2025 $43.82 $73.32 +67.3% 7.0
AI 4 of 9 Adam KhooFelix & Friends (Goat Academy)Meet KevinZipTrader 0.6% Nov 08, 2024 $27.56 $12.33 -55.3% 7.5
APLD 4 of 9 BWB - Business With BrianDumb Money LiveFelix & Friends (Goat Academy)ZipTrader 0.6% Aug 07, 2025 $14.24 $20.39 +43.2% 8.0
APP 4 of 9 BWB - Business With BrianFelix & Friends (Goat Academy)Meet KevinZipTrader 0.6% Jul 17, 2026 $424.54 $259.97 -38.8% 8.5
ARKK 4 of 9 Felix & Friends (Goat Academy)Financial EducationTicker Symbol: YOUZipTrader 0.6% Apr 02, 2021 $120.85 $86.12 -28.7% 6.8
ARM 4 of 9 BWB - Business With BrianFelix & Friends (Goat Academy)Ticker Symbol: YOUZipTrader 0.6% Dec 29, 2024 $129.20 $235.90 +82.6% 7.0
AVAV 4 of 9 BWB - Business With BrianFelix & Friends (Goat Academy)Ticker Symbol: YOUZipTrader 0.6% Jan 13, 2026 $363.86 $125.95 -65.4% 6.0
BAC 4 of 9 Adam KhooDumb Money LiveEverything MoneyFelix & Friends (Goat Academy) 0.6% Jul 30, 2024 $41.28 $50.85 +23.2% 8.5
CEG 4 of 9 BWB - Business With BrianFelix & Friends (Goat Academy)Ticker Symbol: YOUZipTrader 0.6% Sep 05, 2026 $298.96 $258.08 -13.7% 8.5
COST 4 of 9 Adam KhooBWB - Business With BrianDumb Money LiveFelix & Friends (Goat Academy) 0.6% Aug 14, 2025 $975.39 $982.73 +0.8% 6.0
CRWV 4 of 9 Adam KhooMeet KevinTicker Symbol: YOUZipTrader 0.6% Oct 17, 2026 $61.39 $63.93 +4.1% 8.0
CSCO 4 of 9 Adam KhooEverything MoneyFelix & Friends (Goat Academy)Meet Kevin 0.6% Jan 15, 2026 $75.25 $110.29 +46.6% 8.0
DE 4 of 9 BWB - Business With BrianDumb Money LiveFelix & Friends (Goat Academy)Meet Kevin 0.6% May 18, 2025 $531.48 $640.67 +20.5% 7.7
DELL 4 of 9 BWB - Business With BrianEverything MoneyMeet KevinTicker Symbol: YOU 0.6% Mar 13, 2026 $151.62 $493.79 +225.7% 7.5
DHI 4 of 9 BWB - Business With BrianDumb Money LiveFelix & Friends (Goat Academy)Meet Kevin 0.6% Sep 03, 2025 $172.17 $143.00 -16.9% 6.0
DKNG 4 of 9 Dumb Money LiveMeet KevinTicker Symbol: YOUZipTrader 0.6% Sep 29, 2021 $48.32 $20.30 -58.0% 8.0
ETSY 4 of 9 Dumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial Education 0.6% Dec 07, 2023 $78.97 $92.35 +16.9% 5.7
FSR 4 of 9 Dumb Money LiveEverything MoneyFelix & Friends (Goat Academy)ZipTrader 0.6% Mar 28, 2024 $0.02 $0.02 +0.0% 8.0
FTNT 4 of 9 Adam KhooEverything MoneyFelix & Friends (Goat Academy)Ticker Symbol: YOU 0.6% Sep 09, 2024 $75.10 $174.08 +131.8% 8.0
GBTC 4 of 9 Dumb Money LiveMeet KevinTicker Symbol: YOUZipTrader 0.6% Nov 30, 2022 $8.18 $62.93 +669.3% 8.0
GEV 4 of 9 BWB - Business With BrianFelix & Friends (Goat Academy)Ticker Symbol: YOUZipTrader 0.6% Sep 05, 2026 $941.95 $878.03 -6.8% 8.5
GME 4 of 9 Dumb Money LiveFelix & Friends (Goat Academy)Meet KevinZipTrader 0.6% Jun 23, 2024 $23.93 $23.33 -2.5% 6.2
HIMS 4 of 9 Felix & Friends (Goat Academy)Financial EducationMeet KevinZipTrader 0.6% Jul 26, 2025 $57.65 $29.32 -49.1% 6.8
IBM 4 of 9 BWB - Business With BrianEverything MoneyFelix & Friends (Goat Academy)Meet Kevin 0.6% Dec 20, 2024 $223.36 $253.22 +13.4% 7.0
INTU 4 of 9 Everything MoneyFelix & Friends (Goat Academy)Financial EducationMeet Kevin 0.6% Jul 27, 2025 $785.95 $328.19 -58.2% 8.0
IONQ 4 of 9 Adam KhooBWB - Business With BrianFelix & Friends (Goat Academy)ZipTrader 0.6% Feb 09, 2026 $35.48 $32.43 -8.6% 6.7
KR 4 of 9 Everything MoneyFelix & Friends (Goat Academy)Financial EducationZipTrader 0.6% Oct 28, 2024 $57.11 $65.02 +13.8% 8.0
KTOS 4 of 9 Everything MoneyFelix & Friends (Goat Academy)Meet KevinZipTrader 0.6% Jan 07, 2026 $91.44 $41.17 -55.0% 6.8
LLY 4 of 9 Adam KhooDumb Money LiveFelix & Friends (Goat Academy)Meet Kevin 0.6% Jul 07, 2026 $1,235.56 $1,288.30 +4.3% 8.0
LULU 4 of 9 Dumb Money LiveEverything MoneyFinancial EducationMeet Kevin 0.6% Jan 23, 2026 $191.07 $105.22 -44.9% 5.7
LYV 4 of 9 Dumb Money LiveEverything MoneyFinancial EducationMeet Kevin 0.6% Jan 18, 2024 $90.65 $172.50 +90.3% 6.0
MARA 4 of 9 Dumb Money LiveFelix & Friends (Goat Academy)Meet KevinZipTrader 0.6% Aug 25, 2024 $18.69 $7.35 -60.7% 7.3
MMM 4 of 9 Adam KhooEverything MoneyFelix & Friends (Goat Academy)Financial Education 0.6% Jan 15, 2026 $171.10 $172.80 +1.0% 7.3
MRVL 4 of 9 Felix & Friends (Goat Academy)Meet KevinTicker Symbol: YOUZipTrader 0.6% Dec 07, 2025 $98.91 $251.65 +154.4% 9.0
NCLH 4 of 9 Dumb Money LiveEverything MoneyFinancial EducationMeet Kevin 0.6% Aug 04, 2021 $22.60 $16.06 -28.9% 8.0
NDX 4 of 9 Dumb Money LiveEverything MoneyFinancial EducationMeet Kevin 0.6% Oct 14, 2026 $29,950.82 $29,813.16 -0.5% 7.5
NET 4 of 9 Adam KhooFelix & Friends (Goat Academy)Meet KevinTicker Symbol: YOU 0.6% Mar 05, 2025 $143.75 $318.72 +121.7% 8.0
NKE 4 of 9 Adam KhooEverything MoneyFinancial EducationZipTrader 0.6% Mar 15, 2022 $119.40 $37.15 -68.9% 8.0
NOC 4 of 9 Everything MoneyFelix & Friends (Goat Academy)Meet KevinZipTrader 0.6% Jan 13, 2026 $625.50 $552.77 -11.6% 7.0
NVO 4 of 9 Adam KhooDumb Money LiveFelix & Friends (Goat Academy)ZipTrader 0.6% Jun 11, 2025 $78.73 $38.29 -51.4% 8.0
OKLO 4 of 9 Adam KhooBWB - Business With BrianFelix & Friends (Goat Academy)ZipTrader 0.6% Jul 23, 2026 $44.00 $27.12 -38.4% 6.5
OXY 4 of 9 Everything MoneyFelix & Friends (Goat Academy)Financial EducationZipTrader 0.6% Jul 20, 2026 $55.19 $62.86 +13.9% 7.5
PEP 4 of 9 Adam KhooEverything MoneyFelix & Friends (Goat Academy)Financial Education 0.6% Mar 24, 2025 $146.45 $132.63 -9.4% 7.5
PLUG 4 of 9 Dumb Money LiveEverything MoneyFelix & Friends (Goat Academy)ZipTrader 0.6% Jul 09, 2025 $1.78 $1.42 -20.2% 4.7
QBTS 4 of 9 BWB - Business With BrianFelix & Friends (Goat Academy)Meet KevinZipTrader 0.6% May 20, 2025 $16.56 $11.77 -28.9% 7.0
RBLX 4 of 9 Adam KhooFelix & Friends (Goat Academy)Meet KevinTicker Symbol: YOU 0.6% Jan 16, 2025 $65.26 $53.28 -18.4% —
RCL 4 of 9 Dumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial Education 0.6% Mar 04, 2026 $287.21 $298.30 +3.9% 7.3
RGTI 4 of 9 Adam KhooBWB - Business With BrianFelix & Friends (Goat Academy)ZipTrader 0.6% Oct 26, 2025 $38.84 $12.40 -68.1% 6.0
RIOT 4 of 9 Dumb Money LiveFelix & Friends (Goat Academy)Meet KevinZipTrader 0.6% Jul 19, 2025 $13.86 $14.45 +4.3% 8.0
RKLB 4 of 9 Adam KhooFelix & Friends (Goat Academy)Ticker Symbol: YOUZipTrader 0.6% Apr 13, 2026 $70.62 $58.60 -17.0% 8.0
RKT 4 of 9 Dumb Money LiveFelix & Friends (Goat Academy)Financial EducationZipTrader 0.6% Sep 05, 2025 $20.26 $11.57 -42.9% 7.0
RTX 4 of 9 Adam KhooEverything MoneyFelix & Friends (Goat Academy)Meet Kevin 0.6% May 15, 2025 $135.52 $195.84 +44.5% 6.5
SCHD 4 of 9 BWB - Business With BrianEverything MoneyFelix & Friends (Goat Academy)Meet Kevin 0.6% May 09, 2024 $26.39 $35.09 +33.0% 8.0
TTD 4 of 9 Felix & Friends (Goat Academy)Financial EducationTicker Symbol: YOUZipTrader 0.6% Apr 06, 2025 $46.24 $12.76 -72.4% 7.5
U 4 of 9 Adam KhooDumb Money LiveFelix & Friends (Goat Academy)Meet Kevin 0.6% Apr 09, 2024 $27.08 $39.50 +45.9% 7.7
UAL 4 of 9 Dumb Money LiveEverything MoneyFelix & Friends (Goat Academy)Financial Education 0.6% Jul 17, 2025 $91.22 $103.43 +13.4% 5.0
UNH 4 of 9 Adam KhooEverything MoneyFelix & Friends (Goat Academy)ZipTrader 0.6% Aug 13, 2025 $271.81 $407.10 +49.8% 7.5
UPST 4 of 9 Felix & Friends (Goat Academy)Meet KevinTicker Symbol: YOUZipTrader 0.6% Aug 18, 2022 $31.13 $24.14 -22.4% 9.0
VST 4 of 9 BWB - Business With BrianDumb Money LiveTicker Symbol: YOUZipTrader 0.6% Sep 08, 2026 $150.97 $142.72 -5.5% 7.7
WYNN 4 of 9 Dumb Money LiveEverything MoneyFinancial EducationMeet Kevin 0.6% Mar 20, 2022 $79.65 $71.38 -10.4% 7.7
XLV 4 of 9 Adam KhooBWB - Business With BrianFelix & Friends (Goat Academy)Meet Kevin 0.6% Jul 07, 2026 $164.44 $179.72 +9.3% 7.3
XLY 4 of 9 Adam KhooDumb Money LiveFelix & Friends (Goat Academy)Meet Kevin 0.6% Apr 07, 2023 $72.46 $115.33 +59.2% 8.0
ZS 4 of 9 BWB - Business With BrianFelix & Friends (Goat Academy)Ticker Symbol: YOUZipTrader 0.6% Mar 15, 2026 $153.76 $255.80 +66.4% 8.0

Computed live from each picker's open positions, weighted by holder count. "In consensus since" is the moment the holder count first reached the threshold — recorded then, priced at that day's close, and never revised. When a picker's own stated exit level trades, that holder stops counting toward the consensus from that moment — pickers announce sells late, so their stated discipline is applied for them. Not a recommendation. Not financial advice.

Coverage is not complete. Calls are read from video transcripts, and some videos can't be captured — YouTube does not always serve the captions, and a video we miss is a call we never see. Buys are announced and sells are quiet, so what a missing video most likely hides is an exit: a position may show as open that the picker has already closed. Treat these as a good-faith reconstruction, not an audited record.

Performance

Weighted by holder count: every name is "bought" at the close on the day it enters the consensus and "sold" the day it drops out — where a holder stops counting at the earlier of their stated sell and their own stated stop level trading. Open names marked to the latest quote. The book starts at Jan 01, 2020 — the same date every book on the site starts — flat at 100 until the first crossing on Feb 06, 2020; benchmarks measured from that date too. Price returns, excluding dividends on both sides. Hypothetical; excludes fees and taxes.

Since inception
+209.0%
S&P 500 (SPY)
+139.9%
Nasdaq 100 (QQQ)
+241.3%
Growth of 100
This book S&P 500 Nasdaq 100
today
Annual returns

The consensus book's return in each calendar year — the whole book as it stood that year, whatever year its names first crossed into consensus, marked year-end to year-end (year to date for the current year). These rows chain: compound them and you get the total return above. The index column is the same calendar year's Nasdaq 100 return; Edge is the difference.

Year Book return Nasdaq 100 (QQQ) Edge Entered consensus Dropped out
2026 YTD +10.3% +18.1% -7.8% 28 11
2025 +19.6% +20.2% -0.6% 46 16
2024 +23.2% +24.8% -1.6% 39 18
2023 +60.1% +53.8% +6.3% 24 12
2022 -47.8% -33.1% -14.7% 44 27
2021 +19.2% +26.8% -7.6% 69 47
2020 +90.7% +47.6% +43.1% 22 8

Same construction as the Growth of 100 chart above, sliced at year boundaries. Price returns, excluding dividends on both sides.

Dropped out of consensus (139)

Ticker Entered Entry Dropped Exit Return
SLV Jan 17, 2026 $81.02 Oct 23, 2026 $49.34 -39.1%
SBUX Feb 10, 2022 $95.31 Oct 08, 2026 $89.81 -5.8%
BIDU May 09, 2023 $119.48 Oct 06, 2026 $86.99 -27.2%
WKHS Oct 02, 2022 $8,610.00 Sep 28, 2026 $2.87 -100.0%
AMC Mar 26, 2023 $44.70 Sep 28, 2026 $2.94 -93.4%
