Meet Kevin
Performance
Growth of 100 in this picker's book — the Return above, over time. The book is split equally across whatever is open, re-split each time one of the 188 priced call(s) opens or closes, and held in between: what following them equal-weight would have done. Pickers are ranked on this against the Nasdaq 100 rather than on the raw number, because beating the index is the part worth paying attention to. Tracked since Jan 01, 2024; benchmarks measured from the same day. Price returns, excluding dividends on both sides. Hypothetical; excludes fees and taxes.
Coverage is not complete. Calls are read from video transcripts, and some videos can't be captured — YouTube does not always serve the captions, and a video we miss is a call we never see. Buys are announced and sells are quiet, so what a missing video most likely hides is an exit: a position may show as open that the picker has already closed. Treat these as a good-faith reconstruction, not an audited record.
Open calls
| Ticker | Called | Entry | Now | Return |
|---|---|---|---|---|
| ORCL | Sep 10, 2026 | $152.94 | $152.94 | +0.0% |
| He'd rather buy Oracle than Restoration Hardware because it trades at roughly 20.1× forward earnings with about 30.6% expected EPS growth, or a 0.65 PEG. | ||||
| NET | Sep 09, 2026 | $314.18 | $311.17 | -1.0% |
| They have exposure to Cloudflare and see a clean higher-high/higher-low uptrend. | ||||
| PATH | Sep 03, 2026 | $18.55 | $13.87 | -25.2% |
| UiPath has upside potential after the recent sell-off. | ||||
| DELL | Sep 01, 2026 | $425.00 | $506.62 | +19.2% |
| Enterprise AI demand, pricing power, margins, and EPS growth remain strong; preferably buy near the ~$417 support level. | ||||
| KTOS | Sep 01, 2026 | $49.34 | $46.98 | -4.8% |
| Would buy if it falls to approximately $24, where technical retracement would align with estimated fair value; currently considers it expensive and cash-flow negative. | ||||
| TEAM | Aug 27, 2026 | $185.62 | $179.57 | -3.3% |
| Atlassian is dirt cheap at a half PEG, with pricing power, improving margins, positive net income, buybacks, and a path to roughly 20% operating margins. | ||||
| CRWD | Aug 26, 2026 | $185.38 | $208.86 | +12.7% |
| Remains positive on CrowdStrike and the thesis that software stocks are bottoming. | ||||
| RSP | Aug 13, 2026 | $222.73 | $213.17 | -4.3% |
| Favorite index-level exposure; broadening beyond mega-cap technology supports wealth effects and consumer spending. Buy on 200-day moving-average bounces. | ||||
| SPYM | Jul 24, 2026 | $86.96 | $89.21 | +2.6% |
| Trump account funds link up with SPYM; sits at just 0.02% — a really low cost for an index fund; it is a good product. | ||||
| LLY | Jul 07, 2026 | $1,235.56 | $1,123.00 | -9.1% |
| If you don't want to buy a money-losing company, buy Eli Lilly; $1.1T market cap, bottomed end of April | ||||
| MRNA | Jul 07, 2026 | $79.77 | $136.62 | +71.3% |
| Been talking about Moderna for like 3 weeks; SpaceX IPO marked the bottom for the stock; killing it | ||||
| XLV | Jul 07, 2026 | $164.44 | $165.66 | +0.7% |
| New sectoral leadership since SpaceX IPO; bottomed ~June 18th; plenty of it left to buy | ||||
| IGV | Jul 03, 2026 | $93.57 | $101.20 | +8.2% |
| Holds PLTR, INTU, and CRM; offers a single-click way to own the software application layer basket. | ||||
| APP | Jun 26, 2026 | $477.08 | $314.49 | -34.1% |
| Likes as IGV's ~7th largest holding | ||||
| AVGO | Jun 19, 2026 | $411.35 | $360.83 | -12.3% |
| Down ~14% post-earnings despite across-the-board beats; created a dip opportunity for long-term buyers | ||||
| MRVL | May 13, 2026 | $177.95 | $226.96 | +27.5% |
| Great infrastructure plus call option play at a pretty fair valuation | ||||
| SHOP | Feb 20, 2026 | $126.20 | $126.60 | +0.3% |
| Buy stocks if Trump folds — Shopify popped on the tariff ruling | ||||
| RBLX | Jan 13, 2026 | $84.80 | $44.88 | -47.1% |
| finally time to go shopping at Roblox, perfect bounce off retracement level at about 7568 | ||||
| LDI | Jan 08, 2026 | $2.44 | $0.83 | -66.0% |
| Long-term trajectory is up for mortgage companies because rates will come down substantially through Trump's intervention or the Fed | ||||
| SYM | Jan 08, 2026 | $70.61 | $41.10 | -41.8% |
| We've been promoting and pitching that stock for quite a while... been a killer | ||||
| UWMC | Dec 18, 2025 | $4.85 | $1.34 | -72.4% |
| Acquiring Two Harbors, doubling MSR portfolio to ~700k consumers; setting up for refi boom; hedge for credit event / yield plunge. | ||||
| SOFI | Dec 18, 2025 | $26.29 | $17.21 | -34.5% |
| As long as there's no recession, SoFi can keep raising money and lending it; great upside to expand into mortgage space. | ||||
| DASH | Dec 10, 2025 | $220.30 | $201.03 | -8.8% |
| Salivating at the idea of buying DoorDash; attractive 2.25 PEG ratio | ||||
| UBER | Dec 10, 2025 | $84.16 | $72.56 | -13.8% |
| Great demand aggregator that could pivot to robotaxis and see margins skyrocket | ||||
| AMD | Dec 05, 2025 | $217.97 | $503.60 | +131.0% |
| Recovering; Lisa Su's growth tied to OpenAI sales. | ||||
| ADBE | Dec 05, 2025 | $346.26 | $248.83 | -28.1% |
| Huge huge breakout; massive massive intersection of a breakout. Holding gains. | ||||
| CRM | Dec 04, 2025 | $247.46 | $243.00 | -1.8% |
| Revenue up 8.6%, gross profit grew faster than revenue, operating margins expanded to 21.3%; doesn't see what people are complaining about | ||||
| SIM | Dec 02, 2025 | $29.48 | $26.50 | -10.1% |
| Great company but got too expensive; waiting for it to get to 64 again after post-earnings momentum fade | ||||
| ASML | Nov 26, 2025 | $1,040.97 | $1,687.43 | +62.1% |
| ASML is great... until AI rolls over. | ||||
| DUOL | Nov 26, 2025 | $188.43 | $145.16 | -23.0% |
| Amazing balance sheet, no debt, $93M/quarter FCF, 40% earnings growth, Nvidia-level margins at 72%; fallen closer to fair valuation. | ||||
| SIX | Nov 26, 2025 | $32.00 | — | — |
| Nice green day, up 3%, bouncing. | ||||
| TGT | Nov 26, 2025 | $89.80 | $155.73 | +73.4% |
| Bouncing; consumer recovery. | ||||
| CMG | Nov 25, 2025 | $33.40 | $36.13 | +8.2% |
| Consumer/restaurant stocks look dirt cheap and will outperform AI if we soft land. | ||||
| DAVE | Nov 25, 2025 | $210.30 | $358.36 | +70.4% |
| Consumer/restaurant stocks look dirt cheap and will outperform AI if we soft land. | ||||
| CASH | Nov 19, 2025 | $67.45 | $79.18 | +17.4% |
| Diversifying a lot to cash, taking profits on some stocks due to jobs and recession risks, only 30% chance of December rate cuts | ||||
| TLT | Nov 18, 2025 | $89.06 | $80.78 | -9.3% |
| When the shock hits, TLT will skyrocket past 100 — but concedes it's almost impossible to time because you don't know when the shock arrives. | ||||
| QQQM | Nov 10, 2025 | $256.58 | $291.80 | +13.7% |
| If you're going to buy the Q's, QQQM is the way to go; basically the same index with way lower fees | ||||
| KVUE | Nov 03, 2025 | $16.14 | $17.79 | +10.2% |
| Dividend looking really good; could bounce off these lows. | ||||
| CAT | Oct 29, 2025 | $585.49 | $805.00 | +37.5% |
| Doubled from $280 Liberation Day lows; $278B company | ||||
| V | Oct 29, 2025 | $341.28 | $367.21 | +7.6% |
| Reported good earnings; consumer still engaging; contrasts with Fiserv's collapse | ||||
| AXON | Oct 28, 2025 | $755.00 | $478.85 | -36.6% |
| Up $100 in just the last week; a favorite in the Meet Kevin Alpha report | ||||
| FIG | Oct 28, 2025 | $51.89 | $22.14 | -57.3% |
| Already bought a few weeks ago in the lower to mid-$30s, now trading near $44-45, almost at all-time highs. | ||||
| RH | Oct 28, 2025 | $193.25 | $134.02 | -30.6% |
| Classic beneficiary of leaked US-China tariff reductions, instantly moved up 4.9% on the news | ||||
| W | Oct 28, 2025 | $106.52 | $97.45 | -8.5% |
| 5x'd since Liberation Day; broke out of converging downtrend with classic technical breakout | ||||
| IBM | Oct 16, 2025 | $275.97 | $234.02 | -15.2% |
| Did fundamental analysis in membership; really liked what we saw; quantum computing leader with low-risk business model | ||||
| GLD | Oct 14, 2025 | $380.79 | $396.36 | +4.1% |
| If you get really trash jobs data, gold could go to 5,000; don't sell until the recession starts. | ||||
| META | Oct 13, 2025 | $715.70 | $644.38 | -10.0% |
| Bought the earnings dip because it was a ridiculous dip, despite normally not buying Meta. | ||||
| FIGR | Oct 08, 2025 | $49.17 | $36.57 | -25.6% |
| Alpha Report trade; called it would go up; rallied 10% at one point, currently up 9% | ||||
| INTU | Oct 03, 2025 | $679.94 | $312.77 | -54.0% |
| hidden play for artificial intelligence — sells AI upgrades to reconcile bank accounts in QuickBooks | ||||
| LEN | Sep 03, 2025 | $134.08 | $77.90 | -41.9% |
| Homebuilders going into a new cycle. | ||||
| DHI | Sep 03, 2025 | $172.17 | $135.57 | -21.3% |
| Homebuilders going into a new cycle. | ||||
| POOL | Sep 03, 2025 | $304.74 | $175.76 | -42.3% |
| Warren Buffett's investing in pool; going into a new cycle. | ||||
| RKT | Sep 02, 2025 | $17.16 | $13.19 | -23.1% |
| Rate-sensitive stocks could be a little bit of a buying opportunity here in the near term as deflationary forces approach and rates come down | ||||
| SNOW | Aug 28, 2025 | $241.00 | $329.72 | +36.8% |
| Shouted out Snowflake could rally up towards 20% in pre-market before the move | ||||
| UI | Aug 13, 2025 | $484.47 | $536.84 | +10.8% |
| I could buy 10 of everything from their company and still not be satisfied because I just love the company. | ||||
| GOOGL | Aug 13, 2025 | $201.96 | $332.60 | +64.7% |
| bullish Google stock | ||||
| NKE | Jun 27, 2025 | $72.04 | $36.62 | -49.2% |
| Was pitching Nike in the alpha report this morning; stock running quite remarkably, still up 15% | ||||
| COPR | Jun 26, 2025 | $0.40 | $3.50 | +775.0% |
| exposure to higher-yield mortgages and MSRs ahead of a refinancing wave | ||||
| RDFN | Jun 26, 2025 | $11.40 | — | — |
| gaining exposure to the housing and mortgage market as rates drop | ||||
| PLAY | Jun 11, 2025 | $30.46 | $8.17 | -73.2% |
| we were really bullish on Dave and Buster earnings | ||||
| HIMS | May 22, 2025 | $53.52 | $27.44 | -48.7% |
| Loves the long-term business and would buy below $40, especially below $20, after investors capitulate over the GLP-1 revenue reset. | ||||
| QBTS | May 20, 2025 | $16.56 | $16.66 | +0.6% |
| Short-term bullish trade because momentum has been crystal clear since November; investors should not stand in front of it, though it is not a long-term investment. | ||||
| CRWV | May 20, 2025 | $90.24 | $89.12 | -1.2% |
| Short-term bullish call-options trade supported by Nvidia's partnership and ownership stake, though it is not a long-term holding. | ||||
| TEM | May 14, 2025 | $64.78 | $58.74 | -9.3% |
| Tempus AI is a rocket ship with exceptionally strong momentum, having risen almost daily since earnings. | ||||
| MSFT | Mar 26, 2025 | $389.97 | $492.44 | +26.3% |
| Stock trimming toward 100-day MA, sees pricing power waning in data centers. | ||||
| MCD | Mar 26, 2025 | $313.58 | $253.05 | -19.3% |
| Very unique recession resilient stock, more so than Walmart… performed way better than the indices. | ||||
| GS | Mar 21, 2025 | $565.14 | $1,019.77 | +80.5% |
| Trump's tariff flexibility creates trading opportunities | ||||
| IAU | Mar 19, 2025 | $57.51 | $81.27 | +41.3% |
| Gold loves uncertainty, inflation, and money printing; it is a 5,000-year safe haven. | ||||
| SPY | Feb 21, 2025 | $599.94 | $757.83 | +26.3% |
| if that's what caused the market to sell off today then I'll be a buyer why not | ||||
| PLTR | Feb 12, 2025 | $117.39 | $165.86 | +41.3% |
| Palantir delivered earnings beats and excited guidance, creating confidence in its vision. | ||||
| AAPL | Jan 31, 2025 | $236.00 | $326.57 | +38.4% |
| Apple is buyable even at current levels if growth rerates from roughly 10% toward 15%; 20% EPS growth could support substantial upside from the Duo-led growth vertical. | ||||
| SMCI | Nov 22, 2024 | $33.15 | $37.38 | +12.8% |
| Still a steal under $30 with a low valuation, liquid-cooling opportunity, strong backlog, and strong debt coverage. | ||||
| TMF | Nov 19, 2024 | $45.25 | $29.30 | -35.2% |
| Falling bond yields and safe-haven flows make it a great time to consider options; expects a recessionary slowdown. | ||||
| ENPH | Nov 14, 2024 | $63.56 | $36.86 | -42.0% |
| He wants to dollar-cost average into existing Enphase exposure after it appeared to floor near $59, expecting a move back to $75–80. | ||||
| WING short | Nov 14, 2024 | $330.63 | $110.52 | +66.6% |
| Buy 60–150-day puts or use carefully managed shorts because richly valued stocks could suffer rapid multiple compression in a recession. | ||||
| BX | Sep 12, 2024 | $146.50 | $125.41 | -14.4% |
| Investing in Blackstone because lower rates should revive real-estate values and demand. | ||||
| HD | Sep 12, 2024 | $374.43 | $305.69 | -18.4% |
| Investing in Home Depot because lower rates should improve housing affordability, buying activity, and related spending. | ||||
| WMT | Sep 12, 2024 | $79.66 | $105.73 | +32.7% |
| He likes Walmart because consumers shift toward staples in weaker conditions, and Walmart is outperforming while trading at about half Costco's valuation. | ||||
| AFRM short | Aug 07, 2024 | $24.12 | $67.99 | -181.9% |
| Affirm could be among the first companies to fail in a recession due to its heavily leveraged buy-now-pay-later loans. | ||||
| QCOM | Jul 31, 2024 | $180.95 | $176.88 | -2.2% |
| He may dip-buy after a good report as Qualcomm clears a key remaining earnings hurdle. | ||||
| SOXS short | Jul 24, 2024 | $78,570.00 | $46.74 | +99.9% |
| Expects semiconductors to continue rolling lower. | ||||
| BITX | Jul 15, 2024 | $34.62 | $16.98 | -51.0% |
| A large option position as a short-term leveraged bet on Bitcoin upside, with magnified losses if Bitcoin declines. | ||||
| SQQQ | Jul 11, 2024 | $190.75 | $39.90 | -79.1% |
| Broader Nasdaq downside protection amid uncertainty; suggested buying one share to monitor the trade. | ||||
| IWM | Jul 11, 2024 | $210.68 | $287.70 | +36.6% |
| Monitor whether small caps rise while the Nasdaq falls. | ||||
| AMZN | Jul 01, 2024 | $197.20 | $251.89 | +27.7% |
| On-device AI play | ||||
| CRSP | Jun 29, 2024 | $54.01 | $52.26 | -3.2% |
| Multiomics, DNA sequencing, AI, and CRISPR gene editing are converging to produce new therapies and cures. | ||||
| NTLA | Jun 29, 2024 | $22.38 | $11.93 | -46.7% |
| Intellia is a platform company and an example of innovative companies valued cheaply by shortsighted public markets. | ||||
| TSLA | Jun 26, 2024 | $196.37 | $363.56 | +85.1% |
| Volkswagen’s Rivian investment signals legacy auto fears Tesla; Tesla has stronger margins and upside from FSD, Optimus, and lower rates. | ||||
| BITI | Jun 14, 2024 | $38.95 | $19.23 | -50.6% |
| Suggested buying BITI to short Bitcoin in a risk-off session, citing Bitcoin's decline and lower highs and lower lows on the hourly chart. | ||||
| GME | Jun 12, 2024 | $25.46 | $20.39 | -19.9% |
| Bought or re-bought the dip and said, “I am in on that too”; likes the momentum, brand value, cash position, limited burn, and lack of debt. | ||||
| QQQ | May 28, 2024 | $459.68 | $708.69 | +54.2% |
| He expects the Nasdaq Nike Swoosh uptrend to continue and sees a buy-the-dip opportunity before the election. | ||||
| TTD | May 21, 2024 | $95.65 | $13.97 | -85.4% |
| Trade Desk is specifically viewed as attractive, with exposure sought through a diversified ETF. | ||||
| FFIE | May 15, 2024 | $0.70 | $1.74 | +148.6% |
| Bought call options the previous day; the stock doubled and the options moved from out of the money to in the money. | ||||
| INTC | Apr 21, 2024 | $34.20 | $100.32 | +193.3% |
| Part of his full investment in semiconductors based on conviction that chips had strong pricing power. | ||||
| TSM | Apr 21, 2024 | $127.70 | $428.03 | +235.2% |
| Part of his full investment in semiconductors based on conviction that chips had strong pricing power. | ||||
| F | Apr 09, 2024 | $13.54 | $13.88 | +2.5% |
| Ford is an attractive interest-rate-sensitive candidate if CPI is soft and rates fall. | ||||
| FSLR | Apr 09, 2024 | $184.70 | $207.17 | +12.2% |
| First Solar could benefit if soft CPI drives rate-sensitive stocks higher. | ||||
| LULU | Mar 22, 2024 | $403.19 | $96.88 | -76.0% |
| Bet on a bounce from the $390 level, which had turned from resistance into support; he may go long again with next-week options. | ||||
| TQQQ | Mar 20, 2024 | $30.85 | $69.21 | +124.3% |
| Go long TQQQ if the September 10-year yield is 4.6% or lower, then trade out soon. | ||||
| GK | Mar 01, 2024 | $20.22 | $28.44 | +40.6% |
| Combines exposure to AI, cannabis, and Bitcoin. | ||||
| AAC | Feb 26, 2024 | $10.79 | $10.06 | -6.8% |
| They are buying multifamily opportunities created by mismanaged buildings, oversupply, falling rents, and maturing loans at more attractive valuations. | ||||
| LOW | Jan 01, 2024 | $222.55 | $196.59 | -11.7% |
| Falling 10-year yields could lower mortgage, HELOC, and credit costs, potentially benefiting companies tied to homeowners' purchases in 2024. | ||||
Closed calls
| Ticker | Called | Entry | Exit | Return |
|---|---|---|---|---|
| TSLA | Aug 03, 2026 | $322.08 | $330.88 | +2.7% |
| DELL | Jul 14, 2026 | $457.54 | $426.91 | -6.7% |
| NVDA | Jul 13, 2026 | $203.53 | $196.51 | -3.5% |
| TSLA | Jun 16, 2026 | $404.66 | $305.36 | -24.5% |
| MU | May 26, 2026 | $895.88 | $938.38 | +4.7% |
| ENPH | May 22, 2026 | $64.03 | $48.27 | -24.6% |
| SNDK | Feb 02, 2026 | $665.24 | $615.83 | -7.4% |
| TSLA | Jan 28, 2026 | $431.46 | $361.83 | -16.1% |
| NVDA | Dec 24, 2025 | $188.61 | $197.58 | +4.8% |
| BTC | Dec 10, 2025 | $92,020.95 | $58,116.98 | -36.8% |
| PATH | Dec 08, 2025 | $19.29 | $9.94 | -48.5% |
| ORCL | Dec 05, 2025 | $217.58 | $178.46 | -18.0% |
| BTC | Dec 01, 2025 | $86,321.57 | $89,387.76 | +3.5% |
| MSTR | Nov 26, 2025 | $175.64 | $175.64 | +0.0% |
| CAKE | Nov 25, 2025 | $47.00 | $47.38 | +0.8% |
| RRGB | Nov 25, 2025 | $4.14 | $4.40 | +6.3% |
| TSLA | Nov 18, 2025 | $401.25 | $459.64 | +14.6% |
| SBUX | Oct 29, 2025 | $84.17 | $84.91 | +0.9% |
| QQQ | Oct 29, 2025 | $635.77 | $474.85 | -25.3% |
| CVNA | Oct 29, 2025 | $70.79 | $93.15 | +31.6% |
| AMD | Oct 24, 2025 | $252.92 | $215.98 | -14.6% |
| MP | Oct 22, 2025 | $69.80 | $64.94 | -7.0% |
| NFLX | Oct 22, 2025 | $111.64 | $61.06 | -45.3% |
| BYND | Oct 21, 2025 | $3.62 | $3.58 | -1.1% |
| QQQ | Oct 17, 2025 | $603.93 | $611.38 | +1.2% |
| BTC | Oct 17, 2025 | $106,467.79 | $86,631.90 | -18.6% |
| TSLA | Oct 15, 2025 | $435.15 | $440.10 | +1.1% |
| TLT | Oct 14, 2025 | $90.86 | $91.47 | +0.7% |
| AMD | Oct 14, 2025 | $218.09 | $233.08 | +6.9% |
| NVDA | Oct 10, 2025 | $183.16 | $170.94 | -6.7% |
| QQQ | Oct 08, 2025 | $611.44 | $589.50 | -3.6% |
| CRWV | Sep 22, 2025 | $133.23 | $88.39 | -33.7% |
| TSLA | Sep 19, 2025 | $426.07 | $444.72 | +4.4% |
| TSLA | Sep 15, 2025 | $410.04 | $416.85 | +1.7% |
| QQQ | Sep 13, 2025 | $586.66 | $600.37 | +2.3% |
| QQQ | Sep 08, 2025 | $578.87 | $584.08 | +0.9% |
| OPEN | Sep 05, 2025 | $6.65 | $9.07 | +36.4% |
| BTC | Aug 28, 2025 | $112,544.80 | $113,118.66 | +0.5% |
| SMCI | Aug 26, 2025 | $44.36 | $78.76 | +77.5% |
| QQQ | Aug 25, 2025 | $570.32 | $576.06 | +1.0% |
| QQQ | Aug 19, 2025 | $569.28 | $565.90 | -0.6% |
| TSLA | Aug 11, 2025 | $339.03 | $351.67 | +3.7% |
| AMD | Jul 23, 2025 | $158.65 | $203.71 | +28.4% |
| MP | Jul 15, 2025 | $58.22 | $98.65 | +69.4% |
| SOFI | Jul 02, 2025 | $18.12 | $27.78 | +53.3% |
| HOOD | Jul 02, 2025 | $97.98 | $17.30 | -82.3% |
| RKT | Jun 26, 2025 | $14.49 | $16.21 | +11.9% |
| CRCL | Jun 23, 2025 | $263.45 | $63.28 | -76.0% |
| SYM | Jun 18, 2025 | $35.70 | $73.22 | +105.1% |
| COIN | May 14, 2025 | $263.41 | $254.96 | -3.2% |
| TTD | May 08, 2025 | $59.90 | $13.01 | -78.3% |
| OPEN | May 07, 2025 | $0.87 | $2.29 | +163.2% |
| QQQ | May 07, 2025 | $483.30 | $568.14 | +17.6% |
| TSLA | Apr 25, 2025 | $284.95 | $325.59 | +14.3% |
| COIN | Apr 23, 2025 | $194.80 | $218.08 | +11.9% |
| CRWV | Apr 22, 2025 | $38.51 | $103.04 | +167.6% |
| QQQ | Apr 07, 2025 | $423.69 | $416.06 | -1.8% |
| HOOD | Mar 27, 2025 | $43.99 | $82.01 | +86.4% |
| NVDA | Mar 27, 2025 | $111.43 | $185.04 | +66.1% |
| RH | Mar 26, 2025 | $243.58 | $173.37 | -28.8% |
| QQQ | Mar 25, 2025 | $493.46 | $422.67 | -14.3% |
| QQQ | Mar 19, 2025 | $480.89 | $480.84 | -0.0% |
| RKT | Mar 10, 2025 | $13.35 | $11.65 | -12.7% |
| ENPH | Jan 02, 2025 | $71.36 | $36.48 | -48.9% |
| TSLA | Jan 02, 2025 | $379.28 | $250.74 | -33.9% |
| TLT | Jan 01, 2025 | $87.33 | $90.86 | +4.0% |
| SMCI | Nov 22, 2024 | $33.15 | $96.01 | +189.6% |
| TSLA | Nov 17, 2024 | $320.72 | $194.05 | -39.5% |
| COST short | Nov 14, 2024 | $923.89 | $644.69 | +30.2% |
| TSLA | Nov 13, 2024 | $330.24 | $177.67 | -46.2% |
| TMF | Nov 07, 2024 | $46.44 | $61.32 | +32.0% |
| TSLA | Oct 12, 2024 | $217.80 | $288.53 | +32.5% |
| TSLA | Sep 16, 2024 | $226.78 | $149.93 | -33.9% |
| BTC short | Sep 13, 2024 | $60,571.30 | $42,992.25 | +29.0% |
| ARM | Jul 31, 2024 | $144.17 | $129.75 | -10.0% |
| NVDA | Jul 30, 2024 | $103.73 | $135.40 | +30.5% |
| ENPH | Jul 08, 2024 | $102.81 | $116.91 | +13.7% |
| TSLA | Jun 30, 2024 | $197.88 | $209.21 | +5.7% |
| TSLA | May 31, 2024 | $178.08 | $178.01 | -0.0% |
| TSLA | May 08, 2024 | $174.72 | $177.55 | +1.6% |
| TSLA | Apr 23, 2024 | $144.68 | $210.60 | +45.6% |
| NVDA | Apr 21, 2024 | $76.20 | $123.54 | +62.1% |
| TSLA | Apr 20, 2024 | $147.05 | $169.48 | +15.2% |
| ARM | Apr 18, 2024 | $104.92 | $87.19 | -16.9% |
| TSLA | Apr 13, 2024 | $171.05 | $173.80 | +1.6% |
| NVDA | Mar 22, 2024 | $94.29 | $125.20 | +32.8% |
| TSLA | Mar 20, 2024 | $175.66 | $171.05 | -2.6% |
| TSLA | Jan 16, 2024 | $219.91 | $222.62 | +1.2% |
Recent calls
We track this picker's explicit on-camera calls faithfully — we don't endorse or judge them. Marks are hypothetical and exclude fees and taxes. Not financial advice.