Adam Khoo
Performance
Growth of 100 in this picker's book — the Return above, over time. The book is split equally across whatever is open, re-split each time one of the 110 priced call(s) opens or closes, and held in between: what following them equal-weight would have done. Pickers are ranked on this against the Nasdaq 100 rather than on the raw number, because beating the index is the part worth paying attention to. Tracked since Jan 02, 2024; benchmarks measured from the same day. Price returns, excluding dividends on both sides. Hypothetical; excludes fees and taxes.
Coverage is not complete. Calls are read from video transcripts, and some videos can't be captured — YouTube does not always serve the captions, and a video we miss is a call we never see. Buys are announced and sells are quiet, so what a missing video most likely hides is an exit: a position may show as open that the picker has already closed. Treat these as a good-faith reconstruction, not an audited record.
Open calls
| Ticker | Called | Entry | Now | Return |
|---|---|---|---|---|
| VO | Sep 02, 2026 | $81.62 | $80.40 | -1.5% |
| S&P 500 exposure with a lower management fee. | ||||
| NFLX | Sep 02, 2026 | $82.73 | $76.01 | -8.1% |
| Accumulating shares while Netflix is down for the year because it is expected to do very well over the long run. | ||||
| MU | Jul 31, 2026 | $823.03 | $977.41 | +18.8% |
| Buy as a short-term trade because the double-bottom/bear-trap setup, lower Bollinger Band breach and oversold stochastic suggest a rebound. | ||||
| LIN | Jul 30, 2026 | $508.64 | $461.62 | -9.2% |
| He has been accumulating Linde as a profitable specialty-materials anti-bubble compounder ignored by AI enthusiasm. | ||||
| CME | Jul 30, 2026 | $267.22 | $274.07 | +2.6% |
| He has been accumulating CME Group as a durable financial toll booth. | ||||
| CTAS | Jul 30, 2026 | $206.79 | $198.44 | -4.0% |
| He has been accumulating Cintas as a profitable industrial-services anti-bubble holding. | ||||
| ICE | Jul 30, 2026 | $156.27 | $155.81 | -0.3% |
| He has been accumulating Intercontinental Exchange as a profitable financial toll booth. | ||||
| SOXX | Jul 30, 2026 | $504.53 | $517.43 | +2.6% |
| He added more after SOXX formed a possible technical double bottom and became oversold; he would add more if it goes lower. | ||||
| V | Jul 30, 2026 | $365.90 | $367.21 | +0.4% |
| He has been accumulating Visa as a durable, profitable financial toll booth. | ||||
| ACGL | Jul 09, 2026 | $101.70 | $96.20 | -5.4% |
| Specialty insurance making a lot of money with almost no AI exposure; accumulating non-AI stocks. | ||||
| VOO | Jun 20, 2026 | $688.11 | $696.65 | +1.2% |
| Bullish for passive investors as it tracks the S&P 500. | ||||
| CSU | Feb 06, 2026 | $2,194.86 | — | — |
| Acquirer of 800 vertical market software businesses with deep niche System of Record moats; diversified across verticals | ||||
| VEEV | Feb 06, 2026 | $183.65 | $260.98 | +42.1% |
| Specialized CRM for health sciences, deep regulatory data model, enormous switching costs due to validation requirements | ||||
| ROKT | Jan 25, 2026 | $102.60 | $106.71 | +4.0% |
| Concentrated in industrials and defense, mid to large caps, the safer one. | ||||
| UFO | Jan 25, 2026 | $46.95 | $42.79 | -8.9% |
| Weights toward satellite communications and smaller companies, the speculative one. | ||||
| ASTS | Jan 25, 2026 | $113.57 | $59.91 | -47.2% |
| Speculative, no strong moat yet, unprofitable, burning cash. Wait for retracement. | ||||
| PL | Jan 25, 2026 | $26.94 | $16.69 | -38.0% |
| Speculative, unprofitable. Wait for low-risk entry point and trade with stop loss. | ||||
| RKLB | Jan 25, 2026 | $88.90 | $61.96 | -30.3% |
| Speculative, unprofitable, burning cash, currently overvalued. Wait for retracement. | ||||
| LLY | Jan 16, 2026 | $1,038.40 | $1,123.00 | +8.2% |
| Now fairly/slightly undervalued; stronger company than NVO with leadership in obesity, oncology, and Alzheimer's. | ||||
| AIQ | Jan 16, 2026 | $52.34 | $63.08 | +20.5% |
| Best-performing robotics/AI ETF in his research; wait for retracement to 20-week EMA for initial adds; buy in tranches. | ||||
| ISRG | Jan 16, 2026 | $535.00 | $360.46 | -32.6% |
| Very high quality, strong moat, high predictability and profitability, but currently overvalued. | ||||
| SHLD | Jan 16, 2026 | $77.91 | $61.78 | -20.7% |
| One of his best performers, up ~75%; owns high-tech defense companies including unmanned drones and military robotics. | ||||
| NOW | Jan 13, 2026 | $138.19 | $131.17 | -5.1% |
| Undervalued; down 20% for a stupid reason (Armis acquisition); prime beneficiary of agentic AI | ||||
| AVGO | Jan 13, 2026 | $354.61 | $360.83 | +1.8% |
| Slightly undervalued at $352 vs $405 intrinsic; earnings and cash flow outpaced share price growth | ||||
| AIPO | Jan 05, 2026 | $23.32 | $28.43 | +21.9% |
| Bought the ETF to diversify risk across the AI power ecosystem rather than overvalued individual companies without moats. | ||||
| NUKZ | Jan 05, 2026 | $68.02 | $64.72 | -4.8% |
| Actively selling cash-secured put options to gain exposure to nuclear and uranium while generating premium. | ||||
| FDS | Dec 27, 2025 | $292.13 | $262.93 | -10.0% |
| ELV | Oct 07, 2025 | $357.49 | $416.54 | +16.5% |
| Rebounded from the bottom and remains very undervalued | ||||
| WM | Oct 07, 2025 | $217.56 | $214.77 | -1.3% |
| Slightly undervalued, not terribly undervalued but still not expensive | ||||
| CRWV | Oct 07, 2025 | $128.83 | $89.12 | -30.8% |
| Swing trade only, not profitable, one night stand stock, cut loss very fast | ||||
| CCJ | Oct 07, 2025 | $86.45 | $97.42 | +12.7% |
| Uranium enrichment bubble, trade with stop-loss | ||||
| IONQ | Oct 07, 2025 | $79.23 | $36.84 | -53.5% |
| Quantum computing bubble, not making money yet, trade with stop-loss, not investment | ||||
| LEU | Oct 07, 2025 | $370.07 | $165.87 | -55.2% |
| Uranium enrichment bubble, high momentum but bubble, stop-loss mandatory | ||||
| MSTR | Oct 07, 2025 | $328.40 | $128.56 | -60.9% |
| Crypto-linked bubble, momentum play with stop-loss, not investing | ||||
| NBIS | Oct 07, 2025 | $117.70 | $228.11 | +93.8% |
| Swing trade only, selling at double intrinsic value, not profitable, one night stand | ||||
| OKLO | Oct 07, 2025 | $134.12 | $39.88 | -70.3% |
| Nuclear energy bubble, not making money, trade with stop-loss | ||||
| RGTI | Oct 07, 2025 | $43.91 | $15.16 | -65.5% |
| Quantum computing bubble, trade with stop-loss, not investment | ||||
| SMR | Oct 07, 2025 | $39.21 | $10.21 | -74.0% |
| Nuclear energy bubble, trade with stop-loss | ||||
| CNSWF | Oct 07, 2025 | $2,745.68 | $1,999.99 | -27.2% |
| Recently got cheap and started buying for the first time; fears are irrational | ||||
| PLTR | Sep 15, 2025 | $171.21 | $165.86 | -3.1% |
| Bought when it just turned profitable in 2022 | ||||
| AZO | Sep 15, 2025 | $4,233.30 | $2,881.47 | -31.9% |
| Owned for years; wouldn't buy now but will add if it gets undervalued | ||||
| OSCR | Sep 15, 2025 | $18.73 | $32.58 | +74.0% |
| Bought recently, very profitable short-term trade, not taken profit yet | ||||
| PTY | Sep 15, 2025 | $14.36 | $11.60 | -19.2% |
| Attracted by 10% dividend yield with potential upside as rates come down | ||||
| DUOL | Sep 11, 2025 | $309.34 | $145.16 | -53.1% |
| Undervalued (intrinsic value $582), formed a double bottom on daily charts. | ||||
| SNPS | Sep 11, 2025 | $438.10 | $397.17 | -9.3% |
| High implied volatility after a 34% drop, using a put credit spread to capitalize on volatility. | ||||
| CELH | Sep 03, 2025 | $61.10 | $26.63 | -56.4% |
| Celsius is an interesting growing competitor to Monster. | ||||
| IHI | Aug 03, 2025 | $59.66 | $50.90 | -14.7% |
| Owns the IHI medical devices ETF which has been doing well | ||||
| DBS | Jul 08, 2025 | $28.68 | $28.68 | +0.0% |
| Still love DBS; still own Singapore companies | ||||
| CPRT | Jun 03, 2025 | $51.01 | $30.75 | -39.7% |
| Opened a new position during the February correction | ||||
| UNH | Jun 03, 2025 | $301.22 | $388.28 | +28.9% |
| UnitedHealth is a great business temporarily depressed for short-term reasons and worth adding to or building a position in. | ||||
| NVO | Jun 03, 2025 | $70.91 | $44.01 | -37.9% |
| Added shares during the February correction | ||||
| SPY | May 12, 2025 | $582.99 | $757.83 | +30.0% |
| Returns from US dollar assets far outweigh any kind of currency loss. | ||||
| SGOV | May 12, 2025 | $100.48 | $100.50 | +0.0% |
| Held via Interactive Brokers for USD cash management, earning ~4% yield. | ||||
| ESTC | May 01, 2025 | $86.30 | $83.48 | -3.3% |
| Bought quite a lot in the last 3 weeks; currently still undervalued, benefits from the AI revolution | ||||
| HCA | May 01, 2025 | $343.04 | $421.21 | +22.8% |
| Already bought a lot; currently slightly overvalued, waiting to get undervalued again to add | ||||
| MA | Apr 14, 2025 | $512.46 | $565.37 | +10.3% |
| Bought more last week at a discount on a high-quality company | ||||
| IDXX | Apr 14, 2025 | $404.65 | $506.53 | +25.2% |
| Bought a new position last week — high-quality company at a discount | ||||
| PANW | Mar 12, 2025 | $179.48 | $338.49 | +88.6% |
| One of the two giants of the cybersecurity world with a strong moat | ||||
| CRM | Mar 12, 2025 | $284.58 | $243.00 | -14.6% |
| Salesforce is a great business with a dominant lead in the large customer-relationship-management market. | ||||
| CRWD | Mar 12, 2025 | $86.69 | $208.86 | +140.9% |
| Cybersecurity company with a growing moat, though smaller and less established than its peers | ||||
| FTNT | Mar 12, 2025 | $97.93 | $158.85 | +62.2% |
| One of the two giants of the cybersecurity world with a strong moat | ||||
| SPGI | Mar 12, 2025 | $452.47 | $410.42 | -9.3% |
| Recession-resistant, unaffected by tariffs, strong economic moat, consistent and predictable revenue/profits/free cash flow | ||||
| GOOGL | Feb 24, 2025 | $179.25 | $332.60 | +85.5% |
| Up 3-4x; a winning stock pick | ||||
| BKNG | Feb 24, 2025 | $201.96 | $174.33 | -13.7% |
| A winning stock pick | ||||
| MELI | Feb 24, 2025 | $2,223.35 | $1,906.24 | -14.3% |
| A winning stock pick | ||||
| TMO | Feb 24, 2025 | $535.55 | $603.18 | +12.6% |
| A slight market outperformer | ||||
| EWH | Feb 20, 2025 | $16.99 | $22.47 | +32.2% |
| Still holding as part of China bull-market thesis. | ||||
| KWEB | Feb 20, 2025 | $35.59 | $24.44 | -31.3% |
| Still holding through 1-3 year China bull-market thesis. | ||||
| PNGAY | Feb 20, 2025 | $11.93 | $13.91 | +16.6% |
| Still holding as a China position. | ||||
| ASML | Feb 01, 2025 | $739.31 | $1,687.43 | +128.2% |
| Semiconductors remain essential for the ultimate AI endgame despite initial DeepSeek panic. | ||||
| LOW | Feb 01, 2025 | $260.04 | $196.59 | -24.4% |
| Long-term thesis intact despite short-term tariff impact. | ||||
| NKE | Feb 01, 2025 | $76.90 | $36.62 | -52.4% |
| Small position; short-term headwind for turnaround due to Chinese manufacturing reliance. | ||||
| EVO | Sep 23, 2024 | $3.27 | $1.77 | -45.9% |
| Evolution is a fantastic online-casino B2B business, and the earnings-related decline is a buying opportunity rather than evidence of business deterioration. | ||||
| ADBE | Sep 23, 2024 | $527.87 | $248.83 | -52.9% |
| The 9% decline after good earnings and lower guidance was a normal bad quarter rather than evidence of a broken business; he would add if underallocated. | ||||
| LULU | Sep 23, 2024 | $259.80 | $96.88 | -62.7% |
| Large international growth runway and temporary weakness; intrinsic value is $357 versus roughly $311. | ||||
| HSY | Sep 23, 2024 | $195.14 | $174.34 | -10.7% |
| Cocoa-cost inflation compressed margins, but input costs and margins should normalize, while Hershey’s pricing power supports recovery. | ||||
| ULTA | Sep 11, 2024 | $372.30 | $535.63 | +43.9% |
| Undervalued at about $373 versus intrinsic value of $429, with long-term beauty-market growth and potential growth reacceleration. | ||||
| SCHH | Aug 24, 2024 | $22.48 | $23.06 | +2.6% |
| Plans to add after a retracement rather than chase the current rebound and uptrend. | ||||
| TLT | Aug 24, 2024 | $98.39 | $80.78 | -17.9% |
| Still holding a long position because falling interest rates should drive long-term Treasury prices higher. | ||||
| VBK | Aug 24, 2024 | $262.58 | $337.98 | +28.7% |
| Already held for several months and added more during the pullback as it formed a new uptrend. | ||||
| NVDA | Jun 23, 2024 | $126.57 | $218.36 | +72.5% |
| NVIDIA is expected to keep growing and potentially double over five to six years as AI develops. | ||||
| META | Jun 23, 2024 | $494.78 | $644.38 | +30.2% |
| Meta is a major contributor to Communication Services. | ||||
| MSFT | Jun 23, 2024 | $449.78 | $492.44 | +9.5% |
| Microsoft is a profitable AI and technology leader supporting the current rally. | ||||
| PEP | Jun 23, 2024 | $167.28 | $136.65 | -18.3% |
| Pepsi is an undervalued, diversified defensive business that they are accumulating in the main portfolio. | ||||
| QQQ | Jun 23, 2024 | $480.18 | $708.69 | +47.6% |
| Wait for a retracement, then dollar-cost average into QQQ at significant support levels. | ||||
| BABA | May 24, 2024 | $81.26 | $108.56 | +33.6% |
| Still holding Alibaba because it remains very cheap and could easily double from current levels, though the timing is uncertain. | ||||
| PYPL | May 19, 2024 | $64.48 | $53.31 | -17.3% |
| Buy once PayPal breaks and closes above $68 to confirm the uptrend, or after the confirmed 50/150 moving-average signal. | ||||
| PAYC | May 16, 2024 | $181.07 | $216.04 | +19.3% |
| Undervalued, financially strong, and worth a starter position near the current price; he would add more at lower support for a larger margin of safety. | ||||
| MCD | May 16, 2024 | $273.51 | $253.05 | -7.5% |
| They have slowly begun buying McDonald's back after its decline while hoping for lower prices. | ||||
| MTD | May 16, 2024 | $1,530.55 | $1,280.58 | -16.3% |
| Good but not exceptional business; he will watch it and start building a position if the price falls below intrinsic value. | ||||
| COST | Apr 24, 2024 | $723.89 | $902.38 | +24.7% |
| Strong, boring business that he would own if it became cheap enough. | ||||
| GLD | Mar 11, 2024 | $202.00 | $396.36 | +96.2% |
| Short- to medium-term trade after a pullback of roughly 50% of the breakout and a valid entry signal; falling rates, a weaker dollar, or a crisis could drive upside. | ||||
| SMCI | Feb 17, 2024 | $80.33 | $37.38 | -53.5% |
| Still cheap, with estimated intrinsic value of about $1,005 versus roughly $800; start with a small position in tranches. | ||||
| MCO | Feb 09, 2024 | $405.17 | $467.36 | +15.3% |
| Ratings-agency exposure with higher growth than traditional banks. | ||||
| MEDP | Feb 09, 2024 | $326.39 | $583.16 | +78.7% |
| He bought recently and wants more because he has not bought enough; intrinsic value is $336, with additions near the 50-day moving average around $300. | ||||
| XLI | Feb 09, 2024 | $116.95 | $170.55 | +45.8% |
| Short-term industrial trade benefiting from a base breakout, with a planned purchase on a pullback toward prior resistance now acting as support. | ||||
| AMZN | Jan 05, 2024 | $145.24 | $251.89 | +73.4% |
| He would not sell the Magnificent Seven and expects them to outperform over 3–10 years. | ||||
| TSLA | Jan 05, 2024 | $237.49 | $363.56 | +53.1% |
| He would not sell the Magnificent Seven and expects them to outperform over 3–10 years. | ||||
| AAPL | Jan 05, 2024 | $181.18 | $326.57 | +80.2% |
| He would not sell the Magnificent Seven and expects them to outperform over 3–10 years. | ||||
| LVMUY | Jan 02, 2024 | $158.22 | $93.93 | -40.6% |
| LVMH is one of the highest-quality European companies, attractive below its $155 intrinsic value and at support levels. | ||||
Closed calls
| Ticker | Called | Entry | Exit | Return |
|---|---|---|---|---|
| META | Sep 02, 2026 | $593.76 | $529.28 | -10.9% |
| IWM | Sep 15, 2025 | $239.35 | $215.20 | -10.1% |
| MSFT | Feb 24, 2025 | $404.00 | $370.87 | -8.2% |
| META | Feb 24, 2025 | $668.13 | $509.58 | -23.7% |
| BABA | Feb 20, 2025 | $135.97 | $90.09 | -33.7% |
| JD | Feb 20, 2025 | $41.19 | $29.76 | -27.8% |
| AMZN | Feb 20, 2025 | $222.88 | $149.93 | -32.7% |
| AAPL | Feb 01, 2025 | $236.00 | $185.64 | -21.3% |
| NVDA | Jan 18, 2025 | $137.71 | $130.00 | -5.6% |
| LMT | Nov 06, 2024 | $551.82 | $426.50 | -22.7% |
| MSFT | Jan 05, 2024 | $367.75 | $421.53 | +14.6% |
Recent calls
We track this picker's explicit on-camera calls faithfully — we don't endorse or judge them. Marks are hypothetical and exclude fees and taxes. Not financial advice.