Everything Money
Performance
Growth of 100 in this picker's book — the Return above, over time. The book is split equally across whatever is open, re-split each time one of the 113 priced call(s) opens or closes, and held in between: what following them equal-weight would have done. Pickers are ranked on this against the Nasdaq 100 rather than on the raw number, because beating the index is the part worth paying attention to. Tracked since Jan 02, 2024; benchmarks measured from the same day. Price returns, excluding dividends on both sides. Hypothetical; excludes fees and taxes.
Coverage is not complete. Calls are read from video transcripts, and some videos can't be captured — YouTube does not always serve the captions, and a video we miss is a call we never see. Buys are announced and sells are quiet, so what a missing video most likely hides is an exit: a position may show as open that the picker has already closed. Treat these as a good-faith reconstruction, not an audited record.
Open calls
| Ticker | Called | Entry | Now | Return |
|---|---|---|---|---|
| FICO | Aug 20, 2026 | $1,161.59 | $960.67 | -17.3% |
| He needs roughly a 15% return and would buy around $850, potentially using cash-secured puts for a lower entry. | ||||
| FISV | Aug 13, 2026 | $51.56 | $48.93 | -5.1% |
| Part of the value basket. | ||||
| FLUT | Aug 13, 2026 | $98.08 | $98.68 | +0.6% |
| Shift into sports betting and China. | ||||
| FMCC | Aug 13, 2026 | $5.44 | $5.12 | -5.9% |
| Beaten-down Freddie Mac as part of a value basket. | ||||
| FNMA | Aug 13, 2026 | $6.21 | $5.69 | -8.4% |
| Beaten-down Fannie Mae as part of a value basket. | ||||
| JD | Aug 13, 2026 | $31.61 | $27.02 | -14.5% |
| A cheap, ignored China holding and one of the biggest positions. | ||||
| MELI | Aug 13, 2026 | $1,828.29 | $1,906.24 | +4.3% |
| Part of the value-oriented portfolio. | ||||
| TCEHY | Aug 13, 2026 | $56.28 | $53.79 | -4.4% |
| Cheap, unloved Chinese value holding. | ||||
| ZTS | Aug 13, 2026 | $73.54 | $72.86 | -0.9% |
| A cheap, beaten-down company. | ||||
| VTWO | Jun 29, 2026 | $120.86 | $116.34 | -3.7% |
| Low-fee alternative to IWM that does the same job for a very low fee. | ||||
| BLDR | Apr 20, 2026 | $91.32 | $58.97 | -35.4% |
| Outright purchased shares and running puts simultaneously | ||||
| ABNB | Apr 16, 2026 | $137.81 | $167.65 | +21.6% |
| Has cash-secured puts on Airbnb to buy it at lower prices. | ||||
| SFM | Apr 06, 2026 | $77.43 | $72.20 | -6.8% |
| Lost shares to covered calls; needs to be more aggressive about buying some shares back. | ||||
| AVGO | Mar 23, 2026 | $322.51 | $360.83 | +11.9% |
| It makes sense. It would work. It's a lot, but it works. | ||||
| CRM | Mar 10, 2026 | $194.91 | $243.00 | +24.7% |
| Beaten-down dominant company; basket approach means every bad story would have to work out perfectly to lose. | ||||
| NOW | Mar 10, 2026 | $116.61 | $131.17 | +12.5% |
| Beaten-down dominant company; basket approach means every bad story would have to work out perfectly to lose. | ||||
| BTI | Mar 05, 2026 | $58.59 | $54.86 | -6.4% |
| Boring cash-generating machine the market ignores; originally bought at 4-6x FCF and 9-10% yield | ||||
| INTU | Mar 02, 2026 | $419.06 | $312.77 | -25.4% |
| Down 42% YTD due to fear of AI disrupting TurboTax/QuickBooks, but it's a wide moat business going through a valuation reset because of fear. | ||||
| NFLX | Feb 19, 2026 | $77.00 | $76.01 | -1.3% |
| stock analyzer assumptions of 7-11% revenue growth, expanding profit margins, and PE of 20-26 show it is pretty close to value based on my assumptions | ||||
| DIS | Jan 26, 2026 | $111.31 | $105.82 | -4.9% |
| Own Walt Disney, chosen for its premium assets, including parks and streaming | ||||
| AXP | Jan 19, 2026 | $364.79 | $320.71 | -12.1% |
| I own this, but I've owned it at a much lower price and it's scary for me to buy more | ||||
| HD | Jan 15, 2026 | $379.16 | $305.69 | -19.4% |
| On list of 30 companies to own forever | ||||
| AMZN | Jan 12, 2026 | $246.47 | $251.89 | +2.2% |
| Strong cash flow, steady growth, and investing heavily in the future. | ||||
| VOO | Oct 11, 2025 | $600.51 | $696.65 | +16.0% |
| Keep dollar-cost-averaging into broad-market ETFs, but don't throw in more than usual right now. | ||||
| IWM | Sep 29, 2025 | $241.62 | $287.70 | +19.1% |
| Small cap ETF offering greater upside if small caps rotate back into favor | ||||
| SPSM | Sep 29, 2025 | $46.21 | $55.01 | +19.0% |
| Small cap ETF more selective than the Russell 2000 | ||||
| VB | Sep 29, 2025 | $254.13 | $291.18 | +14.6% |
| Small caps are deeply undervalued vs large caps; start to add a small cap ETF | ||||
| GDX | Sep 23, 2025 | $74.23 | $96.03 | +29.4% |
| Gold at ~$3,700/oz while extraction costs only ~$1,400-1,500/oz, creating the largest margin in history. | ||||
| GDXJ | Sep 23, 2025 | $95.01 | $124.10 | +30.6% |
| Gold at ~$3,700/oz while extraction costs only ~$1,400-1,500/oz, creating the largest margin in history. | ||||
| SBUX | Sep 04, 2025 | $87.01 | $99.22 | +14.0% |
| Starbucks will have materially higher profit and free cash flow 5, 10, 20 years down the road | ||||
| IVV | Jul 24, 2025 | $637.58 | $761.53 | +19.4% |
| iShares core S&P 500 ETF, 0.03% expense ratio, second largest ETF in the market | ||||
| VO | Jul 07, 2025 | $70.56 | $80.40 | +13.9% |
| Foundation of your portfolio; gives you exposure to the 500 largest companies in the US. | ||||
| EXP | Jun 18, 2025 | $195.54 | $183.77 | -6.0% |
| A really good opportunity near 52-week lows; PE 14, 30% gross margin, 20% profit margin, 21% buyback. | ||||
| LULU | Jun 11, 2025 | $252.28 | $96.88 | -61.6% |
| Take advantage of this downfall in their stock price; 60% gross margins, high return on capital, 20% 10-year compounded revenue growth. | ||||
| CMG | Jun 10, 2025 | $50.62 | $36.13 | -28.6% |
| Sold cash-secured put at $280 strike when stock was at $360; likes Chipotle at $280 | ||||
| CHD | Jun 10, 2025 | $99.36 | $93.94 | -5.5% |
| Owns shares; options on CHD aren't great so lets Dalton handle options writing on it | ||||
| KO | May 01, 2025 | $71.29 | $87.83 | +23.2% |
| Stable, lower volatility, sustainable income for covered calls | ||||
| GNRC | Apr 03, 2025 | $115.64 | $181.67 | +57.1% |
| Only made one purchase then it skyrocketed; ~13.5% potential return at 9% discount rate, likes the FCF profile | ||||
| GLD | Apr 03, 2025 | $286.42 | $396.36 | +38.4% |
| Bought gold miners back when gold was ~$1,700/oz; they haven't caught up on gold pricing yet, just a matter of time | ||||
| UBER | Mar 26, 2025 | $74.18 | $72.56 | -2.2% |
| you can buy something for 76 it becomes 130 in 3 years and more importantly you have a company that you can own for a very long time | ||||
| PEP | Mar 24, 2025 | $146.45 | $136.65 | -6.7% |
| Buy alert set at $80; wants a screaming deal and wants the company to buy back shares instead of paying dividends. | ||||
| TROW | Mar 17, 2025 | $94.31 | $107.55 | +14.0% |
| Paul owns T. Rowe Price and holds it | ||||
| ASML | Mar 17, 2025 | $730.33 | $1,687.43 | +131.1% |
| Wants to start selling puts on it at this price, targeting $600 | ||||
| TGT | Mar 10, 2025 | $113.85 | $155.73 | +36.8% |
| Bought Target from approximately $130 downward because retailers will eventually address theft and shrinkage, and Target is beginning to make progress. | ||||
| SPY | Mar 07, 2025 | $575.92 | $757.83 | +31.6% |
| Buy the entire American economy, beats 98-99% of Harvard MBAs, DCA even from dot-com peak yielded 11-12% annually | ||||
| QCOM | Mar 05, 2025 | $158.49 | $176.88 | +11.6% |
| I'll add it to my watch list at 120 130. If you want to buy an individual business you got to get some sort of margin of safety. 24% ROIC, very low debt, 14x FCF. | ||||
| CROX | Mar 05, 2025 | $103.85 | $108.83 | +4.8% |
| This company deserves more attention... if you think it's here to stay you got to take a look at this stock. Selling for 6-7x earnings and FCF with 30% ROIC. | ||||
| BABA | Feb 19, 2025 | $125.79 | $108.56 | -13.7% |
| Started buying at $150, continued down to $60s; midpoint fair value $160–$190, ~15% potential return; $84B current assets vs $300B market cap | ||||
| PYPL | Feb 13, 2025 | $76.59 | $53.31 | -30.4% |
| Company I own... don't buy it just cuz I do. Loves valuations, share buybacks at cheap prices, Venmo growing transaction values per user despite user declines. | ||||
| QQQ | Jan 25, 2025 | $529.63 | $708.69 | +33.8% |
| Focuses on the Nasdaq 100 (fastest-growing, most innovative companies) that reinvest money into growth rather than payouts. | ||||
| NKE | Jan 13, 2025 | $72.08 | $36.62 | -49.2% |
| Owns the stock and actively buying under $80, will continue to buy; brand dominance, DTC margins, 18-20% ROIC, 10.73% DCF return at current prices. | ||||
| PAYC | Jan 09, 2025 | $199.42 | $216.04 | +8.3% |
| At 150 or below it's a good company at a good price; comfortable buying more if it falls further. | ||||
| HSY | Jan 07, 2025 | $165.52 | $174.34 | +5.3% |
| Durable brand, strong margins, free cash flow, and manageable debt; waiting for a cheaper entry. | ||||
| GOOGL | Jan 02, 2025 | $189.43 | $332.60 | +75.6% |
| Adding to watch list at ~$180 to sell puts on it at lower prices. | ||||
| ADBE | Jan 02, 2025 | $441.00 | $248.83 | -43.6% |
| I own Adobe... I like the company... It's a premium business. High margins, great returns on capital. | ||||
| SCHD | Jan 02, 2025 | $27.26 | $33.99 | +24.7% |
| DCA every month and sell puts on lower prices; proceeds from large exit will fund it, ~20% of net worth. | ||||
| V | Jan 02, 2025 | $314.40 | $367.21 | +16.8% |
| Adding to watch list at $300 to see what puts to sell at lower prices. | ||||
| BTC | Dec 07, 2024 | $99,923.34 | $77,268.86 | -22.7% |
| Only enter as a speculative gamble and day-trade it; do not treat Bitcoin as a long-term investment because it has no cash flows or intrinsic value. | ||||
| AAPL | Sep 30, 2024 | $233.00 | $326.57 | +40.2% |
| Bought in 2012 at $17 and still owns it; hopes Apple can eventually become a 100-bagger. | ||||
| CORT | Sep 30, 2024 | $46.28 | $114.92 | +148.3% |
| Owns it and finds the Cushing-disease drug and clinical research results phenomenal, while emphasizing independent pipeline and profitability research. | ||||
| COST | Sep 30, 2024 | $886.52 | $902.38 | +1.8% |
| Wants to own Costco forever but is waiting for a much lower valuation, modeled around $350 per share. | ||||
| TDW | Sep 30, 2024 | $71.79 | $91.99 | +28.1% |
| Owns Tidewater because vessel supply is constrained, its routes may form a small monopoly, assets are discounted, and the company is repurchasing shares. | ||||
| MA | Sep 30, 2024 | $493.80 | $565.37 | +14.5% |
| Likes Mastercard almost as much as Visa and would be interested around modeled value of approximately $317. | ||||
| RACE | Sep 30, 2024 | $470.11 | $408.64 | -13.1% |
| Likes Ferrari's supply control, exclusivity, and pricing power; models value at $162 but might pay up to roughly $300. | ||||
| RH | Sep 30, 2024 | $334.43 | $134.02 | -59.9% |
| Likes Restoration Hardware's luxury brand and customer service but would become interested only after an approximately 50% decline to around $140. | ||||
| BAM | Sep 30, 2024 | $47.29 | $47.24 | -0.1% |
| Owns it for the long term because of its diversification, strong cash position, reputation, and relatively low risk. | ||||
| PDD | Sep 05, 2024 | $92.68 | $77.84 | -16.0% |
| He expects assignment on sold $90 puts and is comfortable owning PDD there because it trades near seven times free cash flow and has strong growth and upside. | ||||
| ULTA | Aug 30, 2024 | $352.84 | $535.63 | +51.8% |
| Same-store-sales growth, Target expansion, reasonable valuation, and high, growing ROIC. | ||||
| RSP | Jul 05, 2024 | $163.68 | $213.17 | +30.2% |
| Could improve diversification and exposure to smaller S&P 500 companies, especially after major market drops. | ||||
| LUV | Jun 25, 2024 | $28.51 | $38.69 | +35.7% |
| He owns Southwest and believes its profitability decline is temporary, with long-term upside if margins recover toward historical levels. | ||||
| MSFT | Jun 10, 2024 | $427.87 | $492.44 | +15.1% |
| Microsoft appears less overvalued than Nvidia, and its AI potential may not yet be fully reflected. | ||||
| PANW | May 31, 2024 | $147.46 | $338.49 | +129.6% |
| Interested in Palo Alto Networks below $200 to obtain a valuation cushion. | ||||
| SWBI | May 27, 2024 | $16.11 | $13.29 | -17.5% |
| Very speculative play, but value in its net cash, lack of debt, expanding products, sales, and margins; explicitly says not to buy it. | ||||
| PLTR | May 23, 2024 | $20.72 | $165.86 | +700.5% |
| Would consider buying Palantir around $10, where a margin of safety is more reasonable; at roughly $21, the valuation is too high. | ||||
| CSCO | May 06, 2024 | $47.11 | $107.44 | +128.1% |
| Wants to buy around $40 because Cisco trades near 14x earnings and free cash flow, has a safe 3.3% dividend, and earns about 17% ROIC. | ||||
| TDOC | Apr 07, 2024 | $14.49 | $6.09 | -58.0% |
| A speculative flyer may be worthwhile, but he is skeptical of Teladoc's disruption narrative and does not consider it an excellent business. | ||||
| CHWY | Mar 30, 2024 | $15.91 | $21.08 | +32.5% |
| Improving free cash flow, customer loyalty, growth, and a 28% gross margin make it interesting, but it is volatile and not suitable for a large position. | ||||
| INTC | Mar 28, 2024 | $44.17 | $100.32 | +127.1% |
| Previously exited around $47–$48; now wants to re-enter at $40, using cash-secured puts to get paid while waiting. | ||||
| AMD | Mar 21, 2024 | $178.68 | $503.60 | +181.8% |
| Conditional buy at $60; fundamentals are improving, but paying too much can make a great company a bad investment. | ||||
| VTI | Mar 16, 2024 | $253.71 | $373.24 | +47.1% |
| Broad exposure to large-, mid-, and small-cap companies; the picker expects it to beat the S&P 500 over the next decade. | ||||
| JNJ | Feb 15, 2024 | $157.92 | $266.35 | +68.7% |
| Diversified, stable business suitable for a stock to own forever, though waiting for a cheap price. | ||||
| PG | Feb 15, 2024 | $157.01 | $142.97 | -8.9% |
| Consumer focus, moat, consistent internal growth, and durable brands; waiting for a cheaper entry. | ||||
| MMM | Jan 21, 2024 | $90.10 | $162.86 | +80.8% |
| Cheap, solid free cash flow, and litigation payments spread over time; would like to add if the balance sheet improves. | ||||
| CTAS | Jan 08, 2024 | $146.03 | $198.44 | +35.9% |
| Wants to own Cintas for its recurring uniform demand, decent margins and growth, low-profile business, and international potential. | ||||
| LOW | Jan 08, 2024 | $217.14 | $196.59 | -9.5% |
| Wants to own Lowe's for its home-improvement positioning, store expansion potential, and sales growth per store at an acceptable valuation. | ||||
| MC.PA | Jan 08, 2024 | $691.30 | $406.50 | -41.2% |
| Wants to own LVMH for its portfolio of luxury brands, wealthy-customer positioning, and refusal to discount, but is waiting for the right price. | ||||
| MCD | Jan 08, 2024 | $291.90 | $253.05 | -13.3% |
| Calls it his personal favorite and wants to own the global fast-food brand for its growth, brand strength, and international expansion potential. | ||||
| OTIS | Jan 08, 2024 | $87.56 | $67.89 | -22.5% |
| Wants to own Otis because elevators will always be needed, with safety, reliability, brand recognition, and a good balance sheet. | ||||
| POOL | Jan 08, 2024 | $381.44 | $175.76 | -53.9% |
| Wants to own Pool but considers it too expensive currently and is waiting for a significant decline before buying. | ||||
| SHW | Jan 08, 2024 | $299.47 | $317.44 | +6.0% |
| Wants to own Sherwin-Williams for its brand, recurring renovation demand, strong balance sheet, and long-term growth. | ||||
| TJX | Jan 08, 2024 | $92.82 | $126.42 | +36.2% |
| Wants to own TJX because its stores attract shoppers, revenue is growing, margins are good, and consumers value closeout merchandise. | ||||
| QQQM | Jan 05, 2024 | $163.32 | $291.80 | +78.7% |
| Essentially the same holdings and performance as QQQ, but with lower expenses and a higher dividend yield. | ||||
| UHAL | Jan 04, 2024 | $66.40 | $63.34 | -4.6% |
| It could be a fine company to own because negative free cash flow may reflect productive reinvestment in storage facilities and real estate. | ||||
Closed calls
| Ticker | Called | Entry | Exit | Return |
|---|---|---|---|---|
| NVDA | Sep 08, 2026 | $230.36 | $90.41 | -60.8% |
| META | Aug 17, 2026 | $589.85 | $381.78 | -35.3% |
| ORCL | Aug 04, 2026 | $129.87 | $153.28 | +18.0% |
| META | Feb 14, 2026 | $639.77 | $592.10 | -7.5% |
| MSFT | Feb 14, 2026 | $401.32 | $499.99 | +24.6% |
| META | Oct 13, 2025 | $715.70 | $672.97 | -6.0% |
| META | Jul 22, 2025 | $704.81 | $765.70 | +8.6% |
| NVDA | Jun 04, 2025 | $141.92 | $224.09 | +57.9% |
| MSFT | Mar 07, 2025 | $393.31 | $535.64 | +36.2% |
| SFM | Feb 28, 2025 | $148.40 | $102.84 | -30.7% |
| ULTA | Feb 26, 2025 | $366.73 | $348.86 | -4.9% |
| INTC | Jan 20, 2025 | $21.49 | $43.65 | +103.1% |
| LUV | Jan 13, 2025 | $32.66 | $26.41 | -19.1% |
| META | Jan 02, 2025 | $599.24 | $596.25 | -0.5% |
| META | Sep 27, 2024 | $567.36 | $474.99 | -16.3% |
| MSFT | Apr 11, 2024 | $427.93 | $404.27 | -5.5% |
| NVDA | Feb 22, 2024 | $78.54 | $90.37 | +15.1% |
| META | Feb 14, 2024 | $473.28 | $505.52 | +6.8% |
| MSFT | Jan 08, 2024 | $374.69 | $425.23 | +13.5% |
| MSFT | Jan 02, 2024 | $370.87 | $409.34 | +10.4% |
Recent calls
We track this picker's explicit on-camera calls faithfully — we don't endorse or judge them. Marks are hypothetical and exclude fees and taxes. Not financial advice.